Skip to content	
	
	
	
		
	
		
			
	
	
		
	| 抽出語 | 出現回数 |  | 抽出語 | 出現回数 |  | 抽出語 | 出現回数 | 
	| difficile | 126 |  | day | 10 |  | evidence | 6 | 
	| infection | 122 |  | diff | 10 |  | gut | 6 | 
	| patient | 79 |  | however | 10 |  | how | 6 | 
	| disease | 39 |  | I | 10 |  | ileus | 6 | 
	| you | 39 |  | they | 10 |  | incidence | 6 | 
	| -rsb-_NN | 35 |  | transmission | 10 |  | intravenous | 6 | 
	| use | 34 |  | complication | 9 |  | least | 6 | 
	| vancomycin | 34 |  | fidaxomicin | 9 |  | measure | 6 | 
	| diarrhea | 30 |  | health | 9 |  | mg | 6 | 
	| study | 27 |  | information | 9 |  | microbiota | 6 | 
	| antibiotic | 23 |  | level | 9 |  | most | 6 | 
	| treatment | 23 |  | megacolon | 9 |  | only | 6 | 
	| not | 22 |  | oral | 9 |  | organism | 6 | 
	| other | 22 |  | outbreak | 9 |  | potential | 6 | 
	| risk | 20 |  | testing | 9 |  | result | 6 | 
	| also | 19 |  | which | 9 |  | several | 6 | 
	| who | 19 |  | asymptomatic | 8 |  | spore | 6 | 
	| hand | 18 |  | colon | 8 |  | time | 6 | 
	| strain | 18 |  | controlled | 8 |  | 9 | 5 | 
	| that | 18 |  | datum | 8 |  | alone | 5 | 
	| when | 18 |  | exposure | 8 |  | appropriate | 5 | 
	| antibiotic | 17 |  | greater | 8 |  | as | 5 | 
	| care | 17 |  | hour | 8 |  | assay | 5 | 
	| clinical | 17 |  | present | 8 |  | cause | 5 | 
	| severe | 17 |  | reduction | 8 |  | child | 5 | 
	| toxin | 17 |  | soap | 8 |  | clinician | 5 | 
	| community-associated | 16 |  | toxic | 8 |  | creatinine | 5 | 
	| factor | 16 |  | water | 8 |  | culture | 5 | 
	| metronidazole | 16 |  | available | 7 |  | cure | 5 | 
	| stool | 16 |  | colonization | 7 |  | doctor | 5 | 
	| case | 15 |  | common | 7 |  | drug | 5 | 
	| hospital | 15 |  | episode | 7 |  | due | 5 | 
	| diagnosis | 14 |  | glove | 7 |  | epidemic | 5 | 
	| such | 14 |  | high | 7 |  | especially | 5 | 
	| guideline | 13 |  | infectious | 7 |  | fecal | 5 | 
	| test | 13 |  | more | 7 |  | fulminant | 5 | 
	| therapy | 13 |  | mortality | 7 |  | hygiene | 5 | 
	| what | 13 |  | practice | 7 |  | incident | 5 | 
	| bacterium | 12 |  | probiotic | 7 |  | laboratory | 5 | 
	| prevention | 12 |  | prospective | 7 |  | leukocyte | 5 | 
	| rate | 12 |  | recurrence | 7 |  | mild | 5 | 
	| recurrent | 12 |  | ribotype | 7 |  | outpatient | 5 | 
	| trial | 12 |  | room | 7 |  | protocol | 5 | 
	| adult | 11 |  | setting | 7 |  | resolution | 5 | 
	| difficile-associated | 11 |  | surgery | 7 |  | sigmoidoscopy | 5 | 
	| it | 11 |  | symptom | 7 |  | significantly | 5 | 
	| person | 11 |  | alcohol-based | 6 |  | tube | 5 | 
	| severity | 11 |  | contact | 6 |  | where | 5 | 
	| agent | 10 |  | count | 6 |  | abdominal | 4 | 
	| colitis | 10 |  | course | 6 |  | acid | 4 | 
Like this:
Like Loading...