Skip to content
| 抽出語 | 出現回数 | | 抽出語 | 出現回数 | | 抽出語 | 出現回数 |
| disease | 163 | | how | 13 | | evidence | 7 |
| patient | 100 | | trial | 13 | | examination | 7 |
| symptom | 80 | | dysfunction | 12 | | f | 7 |
| motor | 48 | | gait | 12 | | guideline | 7 |
| medication | 44 | | history | 12 | | hand | 7 |
| clinician | 36 | | nonmotor | 12 | | hour | 7 |
| therapy | 35 | | advanced | 11 | | many | 7 |
| you | 32 | | benefit | 11 | | medical | 7 |
| disorder | 30 | | fluctuation | 11 | | mild | 7 |
| l-dopa | 30 | | impairment | 11 | | mood | 7 |
| tremor | 30 | | management | 11 | | more | 7 |
| also | 29 | | md | 11 | | most | 7 |
| such | 29 | | rigidity | 11 | | orthostatic | 7 |
| it | 28 | | when | 11 | | quality | 7 |
| dopamine | 26 | | as | 10 | | rest | 7 |
| diagnosis | 24 | | care | 10 | | review | 7 |
| parkinsonism | 24 | | diagnostic | 10 | | surgery | 7 |
| not | 23 | | however | 10 | | syndrome | 7 |
| effect | 22 | | less | 10 | | who | 7 |
| that | 22 | | outcome | 10 | | anxiety | 6 |
| clinical | 21 | | risk | 10 | | balance | 6 |
| stimulation | 20 | | several | 10 | | behavior | 6 |
| criterion | 19 | | study | 10 | | essential | 6 |
| other | 19 | | use | 10 | | evidence-based | 6 |
| dyskinesium | 18 | | cause | 9 | | exclusion | 6 |
| what | 18 | | effective | 9 | | factor | 6 |
| agonist | 17 | | efficacy | 9 | | formulation | 6 |
| common | 17 | | feature | 9 | | gastrointestinal | 6 |
| h | 17 | | flag | 9 | | group | 6 |
| movement | 17 | | I | 9 | | hypotension | 6 |
| drug | 16 | | medicine | 9 | | important | 6 |
| sleep | 16 | | often | 9 | | information | 6 |
| they | 16 | | presence | 9 | | leg | 6 |
| time | 16 | | side | 9 | | mg | 6 |
| well | 16 | | agent | 8 | | more | 6 |
| which | 16 | | atypical | 8 | | movement-disorder | 6 |
| dementia | 15 | | bradykinesium | 8 | | muscle | 6 |
| depression | 15 | | life | 8 | | my | 6 |
| dopaminergic | 15 | | physical | 8 | | pathologic | 6 |
| dose | 15 | | progression | 8 | | progressive | 6 |
| inhibitor | 15 | | red | 8 | | sign | 6 |
| neurologist | 15 | | y | 8 | | supportive | 6 |
| complication | 14 | | / | 7 | | vascular | 6 |
| early | 14 | | adverse | 7 | | -rsb-_NN | 5 |
| psychosis | 14 | | autonomic | 7 | | addition | 5 |
| treatment | 14 | | change | 7 | | arm | 5 |
| year | 14 | | constipation | 7 | | assessment | 5 |
| cognitive | 13 | | controlled | 7 | | best | 5 |
| deep-brain | 13 | | deficit | 7 | | bilateral | 5 |
| exercise | 13 | | early | 7 | | body | 5 |
Like this:
Like Loading...