Skip to content
抽出語 | 出現回数 | | 抽出語 | 出現回数 | | 抽出語 | 出現回数 |
zoster | 150 | | famciclovir | 13 | | central | 7 |
herpes | 146 | | intravenous | 13 | | change | 7 |
patient | 82 | | they | 13 | | frequency | 7 |
varicellum | 67 | | child | 12 | | immune | 7 |
vaccine | 64 | | cutaneous | 12 | | investigator | 7 |
pain | 56 | | infection | 12 | | its | 7 |
virus | 48 | | involvement | 12 | | live | 7 |
percent | 42 | | most | 12 | | necrosis | 7 |
acyclovir | 41 | | when | 12 | | nervous | 7 |
not | 40 | | which | 12 | | often | 7 |
year | 37 | | drug | 11 | | people | 7 |
older | 34 | | I | 11 | | recipient | 7 |
adult | 31 | | other | 11 | | serious | 7 |
therapy | 31 | | system | 11 | | 9 | 6 |
antiviral | 29 | | vasculopathy | 11 | | antibody | 6 |
person | 29 | | available | 10 | | body | 6 |
who | 29 | | case | 10 | | cancer | 6 |
acute | 27 | | common | 10 | | contact | 6 |
-rsb-_NN | 25 | | dermatome | 10 | | double-blind | 6 |
complication | 25 | | diagnosis | 10 | | efficacy | 6 |
postherpetic | 25 | | disease | 10 | | multifocal | 6 |
rash | 25 | | effect | 10 | | onset | 6 |
neuralgia | 24 | | group | 10 | | presentation | 6 |
shingle | 24 | | hour | 10 | | recommendation | 6 |
lesion | 23 | | information | 10 | | review | 6 |
treatment | 22 | | usually | 10 | | serologic | 6 |
risk | 21 | | age | 9 | | topical | 6 |
skin | 21 | | chickenpox | 9 | | viral | 6 |
vaccination | 20 | | dose | 9 | | agent | 5 |
you | 20 | | duration | 9 | | analgesic | 5 |
immunocompetent | 19 | | effective | 9 | | approximately | 5 |
what | 19 | | episode | 9 | | attenuated | 5 |
day | 18 | | history | 9 | | care | 5 |
incidence | 18 | | more | 9 | | commonly | 5 |
it | 18 | | more | 9 | | corticosteroid | 5 |
month | 18 | | ocular | 9 | | diagnostic | 5 |
clinician | 17 | | retinal | 9 | | dosing | 5 |
oral | 17 | | week | 9 | | even | 5 |
that | 17 | | especially | 8 | | hemiparesis | 5 |
trial | 17 | | evidence | 8 | | lack | 5 |
valacyclovir | 17 | | healing | 8 | | less | 5 |
also | 16 | | mg | 8 | | low-dose | 5 |
immunocompromised | 16 | | nerve | 8 | | neurologic | 5 |
ophthalmicus | 16 | | placebo | 8 | | orally | 5 |
clinical | 15 | | potential | 8 | | prednisone | 5 |
however | 15 | | specialist | 8 | | program | 5 |
severe | 15 | | testing | 8 | | reaction | 5 |
study | 14 | | time | 8 | | role | 5 |
such | 14 | | use | 8 | | safety | 5 |
symptom | 14 | | adverse | 7 | | schedule | 5 |
Like this:
Like Loading...