Skip to content
抽出語 | 出現回数 | | 抽出語 | 出現回数 | | 抽出語 | 出現回数 |
failure | 236 | | clinician | 16 | | obesity | 9 |
heart | 217 | | function | 16 | | activity | 8 |
patient | 145 | | infarction | 16 | | advanced | 8 |
risk | 53 | | american | 15 | | adverse | 8 |
disease | 49 | | arb | 15 | | atrial | 8 |
ventricular | 42 | | blood | 15 | | current | 8 |
mortality | 41 | | cardiovascular | 15 | | drug | 8 |
-rsb-_NN | 39 | | hypertension | 15 | | evaluation | 8 |
therapy | 39 | | severe | 15 | | higher | 8 |
inhibitor | 35 | | they | 15 | | hydralazine | 8 |
not | 35 | | à-blocker | 14 | | important | 8 |
you | 34 | | weight | 14 | | mild | 8 |
symptom | 33 | | chronic | 13 | | morbidity | 8 |
trial | 33 | | circulation | 13 | | more | 8 |
ejection | 30 | | diabetes | 13 | | placebo | 8 |
fraction | 30 | | digoxin | 13 | | primary | 8 |
myocardial | 28 | | management | 13 | | pulmonary | 8 |
investigator | 27 | | significant | 13 | | addition | 7 |
it | 27 | | survival | 13 | | all-cause | 7 |
other | 27 | | diuretic | 12 | | asymptomatic | 7 |
who | 27 | | dose | 12 | | benefit | 7 |
clinical | 26 | | exercise | 12 | | change | 7 |
coronary | 26 | | more | 12 | | congestive | 7 |
dysfunction | 26 | | physical | 12 | | controlled | 7 |
cardiac | 25 | | which | 12 | | day | 7 |
factor | 25 | | diastolic | 11 | | disorder | 7 |
hospitalization | 25 | | functional | 11 | | enalapril | 7 |
artery | 24 | | history | 11 | | even | 7 |
effect | 23 | | natriuretic | 11 | | f | 7 |
that | 23 | | test | 11 | | greater | 7 |
also | 22 | | condition | 10 | | however | 7 |
systolic | 22 | | control | 10 | | hypertrophy | 7 |
guideline | 21 | | diagnosis | 10 | | information | 7 |
less | 21 | | implantation | 10 | | j.jacc | 7 |
level | 21 | | large | 10 | | many | 7 |
pressure | 21 | | peptide | 10 | | population | 7 |
class | 20 | | renal | 10 | | prevention | 7 |
such | 20 | | significantly | 10 | | quality | 7 |
what | 20 | | specific | 10 | | reduction | 7 |
cardiomyopathy | 19 | | standard | 10 | | result | 7 |
study | 19 | | symptomatic | 10 | | sign | 7 |
treatment | 19 | | abnormality | 9 | | sinus | 7 |
I | 18 | | agent | 9 | | smoking | 7 |
rate | 18 | | decompensated | 9 | | status | 7 |
death | 17 | | evidence | 9 | | support | 7 |
outcome | 17 | | group | 9 | | systemic | 7 |
when | 17 | | high | 9 | | volume | 7 |
acute | 16 | | left | 9 | | ace | 6 |
care | 16 | | lower | 9 | | blocker | 6 |
cause | 16 | | medical | 9 | | combination | 6 |
Like this:
Like Loading...