Skip to content	
	
	
	
		
	
		
			
	
	
		
	| 抽出語 | 出現回数 |  | 抽出語 | 出現回数 |  | 抽出語 | 出現回数 | 
	| diverticulitis | 196 |  | approach | 13 |  | fistula | 8 | 
	| patient | 148 |  | examination | 13 |  | greater | 8 | 
	| disease | 60 |  | history | 13 |  | immunocompromised | 8 | 
	| risk | 58 |  | incident | 13 |  | large | 8 | 
	| not | 47 |  | level | 13 |  | most | 8 | 
	| acute | 41 |  | particularly | 13 |  | obstruction | 8 | 
	| pain | 38 |  | basis | 12 |  | outpatient | 8 | 
	| uncomplicated | 36 |  | intake | 12 |  | quadrant | 8 | 
	| study | 33 |  | older | 12 |  | resolution | 8 | 
	| antibiotic | 32 |  | several | 12 |  | therapy | 8 | 
	| abdominal | 29 |  | severity | 12 |  | age | 7 | 
	| abscess | 29 |  | small | 12 |  | antibiotic | 7 | 
	| surgery | 29 |  | stage | 12 |  | clinician | 7 | 
	| colon | 28 |  | therefore | 12 |  | constipation | 7 | 
	| episode | 28 |  | colonoscopy | 11 |  | count | 7 | 
	| symptom | 27 |  | drainage | 11 |  | dietary | 7 | 
	| complicated | 26 |  | generally | 11 |  | first | 7 | 
	| you | 26 |  | lower | 11 |  | inflammation | 7 | 
	| also | 25 |  | perforation | 11 |  | information | 7 | 
	| diet | 25 |  | they | 11 |  | intravenous | 7 | 
	| clinical | 22 |  | use | 11 |  | low-fiber | 7 | 
	| diagnosis | 22 |  | when | 11 |  | meat | 7 | 
	| imaging | 22 |  | case | 10 |  | more | 7 | 
	| other | 22 |  | cause | 10 |  | oral | 7 | 
	| bowel | 21 |  | how | 10 |  | presence | 7 | 
	| treatment | 21 |  | necessary | 10 |  | red | 7 | 
	| complication | 20 |  | often | 10 |  | role | 7 | 
	| it | 20 |  | physical | 10 |  | sign | 7 | 
	| management | 20 |  | setting | 10 |  | 9 | 6 | 
	| recurrence | 20 |  | sigmoid | 10 |  | anti-inflammatory | 6 | 
	| recurrent | 20 |  | that | 10 |  | approximately | 6 | 
	| factor | 19 |  | -rsb-_NN | 9 |  | consultation | 6 | 
	| however | 19 |  | chronic | 9 |  | datum | 6 | 
	| such | 19 |  | common | 9 |  | drug | 6 | 
	| who | 18 |  | high | 9 |  | emergency | 6 | 
	| condition | 17 |  | higher | 9 |  | evaluation | 6 | 
	| elective | 17 |  | I | 9 |  | evidence | 6 | 
	| what | 17 |  | intervention | 9 |  | fiber | 6 | 
	| diverticular | 16 |  | low | 9 |  | gastroenterologist | 6 | 
	| trial | 16 |  | mild | 9 |  | immunosuppression | 6 | 
	| colonic | 15 |  | more | 9 |  | initial | 6 | 
	| guideline | 15 |  | percutaneous | 9 |  | j.gastro | 6 | 
	| presentation | 15 |  | prospective | 9 |  | laparoscopic | 6 | 
	| severe | 15 |  | usually | 9 |  | leukocyte | 6 | 
	| surgical | 15 |  | addition | 8 |  | lifestyle | 6 | 
	| year | 15 |  | agent | 8 |  | medical | 6 | 
	| diverticulosis | 14 |  | american | 8 |  | most | 6 | 
	| inflammatory | 14 |  | cancer | 8 |  | rate | 6 | 
	| peritonitis | 14 |  | clear | 8 |  | recently | 6 | 
	| resection | 14 |  | colectomy | 8 |  | rectal | 6 | 
Like this:
Like Loading...