SIDERデータの集計
臨床試験ではプラセボが投与された被験者にも当然のように有害事象が起きます。多くはプラセボの「薬効」ではなく、偶発症だろうと思います。基礎疾患の症状であったり、併用薬剤の副作用であったり、さまざまな偶発症で有害事象が起きます。SIDERデータベースは、添付文書の副作用情報をまとめた物です。(それ以外の情報源も含むようですが) 最新のversion 4.1には1400剤を超える医薬品の「副作用」情報が14万件弱ほど登録されています。その中には、当該医薬品の試験に際してプラセボが投与された被験者のデータを添付文書に掲載しているものがあり、今回はこの中で添付文書由来のデータのプラセボが投与された被験者のデータを集計しました。言うならば、「プラセボ」の有害事象データです。さまざまな疾患に対する様々な医薬品の試験でのプラセボのデータですので、かなり高い頻度で有害事象が発現している場合もあります。
Frequency of Adverse Event in Placebo
Adverse Event | Frequency | LowerLimit | UpperLimit |
---|---|---|---|
Abdominal bloating | 0.08 | 0.014 | 0.08 |
Abdominal discomfort | 0.215 | 0 | 0.215 |
Abdominal distension | 0.1 | 0 | 0.1 |
Abdominal distress | 0.215 | 0.215 | 0.215 |
Abdominal pain | 0.44 | 0 | 0.440252 |
Abdominal pain upper | 0.17 | 0 | 0.17 |
Abdominal tenderness | 0 | 0 | 0 |
Abnormal behaviour | 0.09 | 0.01 | 0.09 |
Abnormal dreams | 0.17 | 0 | 0.17 |
Abnormal ejaculation | 0.181 | 0 | 0.180894 |
Abnormal faeces | 0.04 | 0.04 | 0.04 |
Abnormal involuntary movements | 0.21 | 0.21 | 0.21 |
Abnormal labour | 0.005 | 0.005 | 0.005 |
Abnormal sleep-related event | 0 | 0 | 0 |
Abnormal vision | 0.06 | 0 | 0.06 |
Abrasion NOS | 0 | 0 | 0 |
Abscess | 0.059 | 0 | 0.059 |
Abscess periodontal | 0.0977 | 0.0976744 | 0.0976744 |
Accident | 0.11 | 0.11 | 0.11 |
Accident at home | 0.019 | 0.019 | 0.019 |
Accidental injury | 0.2 | 0 | 0.2 |
Accidental overdose | 0 | 0 | 0 |
Accommodation disorder | 0.0112 | 0 | 0.0112 |
Ache | 0.032 | 0 | 0.032 |
Acid indigestion | 0.0326 | 0.0325581 | 0.0325581 |
Acidosis | 0.02 | 0 | 0.02 |
Acne | 0.19 | 0 | 0.19 |
Action tremor | 0.029 | 0.01 | 0.029 |
Acute appendicitis | 0.006 | 0.006 | 0.006 |
Acute bronchitis | 0.01 | 0.01 | 0.01 |
Acute coronary syndrome | 0.022 | 0 | 0.022 |
Adrenal insufficiency | 0.01 | 0.01 | 0.01 |
Adverse reaction | 0.022 | 0.009 | 0.022 |
Affect lability | 0.08 | 0 | 0.08 |
Ageusia | 0.01 | 0 | 0.01 |
Aggression | 0.069 | 0 | 0.069 |
Aggressive reaction | 0.04 | 0 | 0.04 |
Agitation | 0.24 | 0 | 0.24 |
Agranulocytosis | 0.205 | 0 | 0.205 |
Akathisia | 0.23 | 0 | 0.23 |
Akinesia | 0.086 | 0 | 0.086 |
Alanine aminotransferase increased | 0.66 | 0 | 0.66 |
Albumin low | 0.21 | 0 | 0.21 |
Albumin urine present | 0.04 | 0.04 | 0.04 |
Albuminuria | 0.0571 | 0 | 0.0571429 |
Alopecia | 0.98 | 0 | 0.98 |
Altered state of consciousness | 0.03 | 0.003 | 0.03 |
Altered visual depth perception | 0 | 0 | 0 |
Alveolitis | 0.0294 | 0.0294 | 0.0294 |
Amblyopia | 0.09 | 0 | 0.09 |
Amenorrhoea | 0.0714 | 0 | 0.0714286 |
Amnesia | 0.1 | 0 | 0.1 |
Amylase increased | 0.17 | 0.0123457 | 0.17 |
Anaemia | 0.49 | 0 | 0.49 |
Anal haemorrhage | 0.0426 | 0 | 0.0425532 |
Anger | 0.063 | 0 | 0.063 |
Angina pectoris | 0.11 | 0 | 0.11 |
Angina pectoris aggravated | 0.02 | 0.011 | 0.02 |
Angina unstable | 0.027 | 0.027 | 0.027 |
Angioedema | 0.001 | 0.001 | 0.001 |
Angiopathy | 0.56 | 0 | 0.56 |
Ankle edema | 0.0561 | 0.020979 | 0.0560748 |
Anogenital warts | 0.01 | 0.01 | 0.01 |
Anorectal discomfort | 0.0877 | 0.05 | 0.0877193 |
Anorectal disorder | 0.02 | 0.02 | 0.02 |
Anorexia | 0.47 | 0 | 0.47 |
Anorgasmia | 0.01 | 0 | 0.01 |
Anxiety | 0.249 | 0 | 0.249 |
Anxiety NEC | 0.0255 | 0.0254777 | 0.0254777 |
Anxiety symptoms NOS | 0.03 | 0.03 | 0.03 |
Apathy | 0.01 | 0 | 0.01 |
Aphasia | 0.183 | 0 | 0.183333 |
Aphthous stomatitis | 0 | 0 | 0 |
Apnoea | 0.26 | 0.26 | 0.26 |
Apocrine and eccrine gland disorders | 0.04 | 0.038 | 0.04 |
Appendicitis | 0.006 | 0.006 | 0.006 |
Appetite disorder | 0.07 | 0 | 0.07 |
Application and instillation site reactions | 0.19 | 0.04 | 0.19 |
Application site dryness | 0.00342 | 0.00342466 | 0.00342466 |
Application site erythema | 0.023 | 0.00342466 | 0.023 |
Application site irritation | 0 | 0 | 0 |
Application site papules | 0 | 0 | 0 |
Application site paraesthesia | 0.00342 | 0.00342466 | 0.00342466 |
Application site pruritus | 0.12 | 0 | 0.12 |
Application site rash | 0.06 | 0.0049505 | 0.06 |
Application site reaction | 0.586 | 0 | 0.586207 |
Application site vesicles | 0 | 0 | 0 |
Arrhythmia | 0.08 | 0 | 0.08 |
Arterial anomaly | 0.00293 | 0.00292969 | 0.00292969 |
Arthralgia | 0.371 | 0 | 0.3714 |
Arthritis | 0.0718 | 0 | 0.0717703 |
Arthropathy | 0.154 | 0 | 0.1543 |
Artificial kidney clotting during dialysis | 0.042 | 0.042 | 0.042 |
Ascites | 0.0943 | 0.0943396 | 0.0943396 |
Aspartate aminotransferase increased | 0.46 | 0 | 0.46 |
Asthenia | 0.55 | 0 | 0.55 |
Asthenic conditions | 0.444 | 0.05 | 0.444 |
Asthenopia | 0 | 0 | 0 |
Asthma | 0.417 | 0 | 0.417 |
Ataxia | 0.1 | 0 | 0.1 |
Atelectasis | 0.03 | 0.01 | 0.03 |
Atrial fibrillation | 0.051 | 0 | 0.051 |
Atrial flutter | 0.00794 | 0.00793651 | 0.00793651 |
Atrioventricular block | 0.027 | 0 | 0.027 |
Atrioventricular block complete | 0.047 | 0.047 | 0.047 |
Atrioventricular block first degree | 0.05 | 0 | 0.05 |
Atrioventricular block second degree | 0.012 | 0 | 0.012 |
Auditory disorder NOS | 0.032 | 0.01 | 0.032 |
Automatism | 0.01 | 0.01 | 0.01 |
Autonomic neuropathy | 0.14 | 0.05 | 0.14 |
Back pain | 0.243 | 0 | 0.243 |
Bacteraemia | 0 | 0 | 0 |
Bacterial infection | 0 | 0 | 0 |
Bacteriuria | 0.016 | 0.016 | 0.016 |
Bad taste | 0 | 0 | 0 |
Balance disorder | 0.05 | 0 | 0.05 |
Balanitis | 0 | 0 | 0 |
Benign neoplasm of skin | 0.014 | 0.01 | 0.014 |
Benign prostatic hyperplasia | 0.01 | 0.01 | 0.01 |
Bilirubin total increased | 0.1 | 0 | 0.1 |
Binge eating | 0 | 0 | 0 |
Bipolar I disorder | 0 | 0 | 0 |
Bizarre dreams | 0 | 0 | 0 |
Bladder and urethral symptoms | 0.014 | 0.01 | 0.014 |
Bladder pain | 0.045 | 0 | 0.045 |
Blepharitis | 0.01 | 0 | 0.01 |
Blindness | 0.0003 | 0.0003 | 0.0003 |
Block heart | 0.008 | 0.001 | 0.008 |
Blood albumin decreased | 0.21 | 0 | 0.21 |
Blood alkaline phosphatase increased | 0.66 | 0 | 0.66 |
Blood amylase increased | 0.0123 | 0.0123457 | 0.0123457 |
Blood and lymphatic system disorders | 0.0733 | 0.006 | 0.0732759 |
Blood bilirubin increased | 0.14 | 0 | 0.14 |
Blood calcium decreased | 0.12 | 0 | 0.12 |
Blood cortisol decreased | 0.00388 | 0 | 0.00387597 |
Blood creatine phosphokinase increased | 0.52 | 0 | 0.52 |
Blood creatinine increased | 0.38 | 0 | 0.38 |
Blood glucose decreased | 0.03 | 0 | 0.03 |
Blood glucose increased | 0.35 | 0 | 0.35 |
Blood in stool | 0.034 | 0.034 | 0.034 |
Blood insulin increased | 0.01 | 0.01 | 0.01 |
Blood lactate dehydrogenase increased | 0.0357 | 0 | 0.0357143 |
Blood magnesium decreased | 0.14 | 0 | 0.14 |
Blood phosphorus decreased | 0.14 | 0 | 0.14 |
Blood potassium decreased | 0.05 | 0 | 0.05 |
Blood potassium increased | 0.11 | 0 | 0.11 |
Blood pressure diastolic decreased | 0 | 0 | 0 |
Blood pressure increased | 0.019 | 0 | 0.019 |
Blood prolactin increased | 0.003 | 0.003 | 0.003 |
Blood triglycerides increased | 0.53 | 0 | 0.53 |
Blood urea increased | 0.076 | 0 | 0.076 |
Blood uric acid increased | 0.02 | 0.007 | 0.02 |
Body odor | 0 | 0 | 0 |
Body temperature increased | 0.435 | 0 | 0.435 |
Bone disorder | 0.025 | 0.007 | 0.025 |
Bone pain | 0.754 | 0 | 0.754 |
Bradycardia | 0.106 | 0 | 0.105708 |
Bradykinesia | 0.086 | 0 | 0.086 |
Bradyphrenia | 0.031 | 0.014 | 0.031 |
Brain abscess | 0.04 | 0.04 | 0.04 |
Brain oedema | 0.192 | 0.01 | 0.191667 |
Breast cancer | 0.01 | 0 | 0.01 |
Breast disorder | 0.47 | 0 | 0.47 |
Breast enlargement | 0.0345 | 0 | 0.0344828 |
Breast neoplasm | 0.069 | 0.0689655 | 0.0689655 |
Breast pain | 0.096 | 0 | 0.096 |
Breast pain female | 0 | 0 | 0 |
Breast tenderness | 0.06 | 0 | 0.06 |
Breath odour | 0.00301 | 0.00301205 | 0.00301205 |
Bronchial obstruction | 0.01 | 0 | 0.01 |
Bronchitis | 0.15 | 0 | 0.15 |
Bronchopneumonia | 0.0129 | 0.012931 | 0.012931 |
Bronchospasm | 0.02 | 0 | 0.02 |
Bronchospasm paradoxical | 0.019 | 0.019 | 0.019 |
Bruxism | 0.006 | 0.005 | 0.006 |
Buffalo hump | 0.0187 | 0 | 0.0186916 |
Bullous eruption | 0.01 | 0.00303951 | 0.01 |
Bundle branch block | 0.02 | 0 | 0.02 |
Burning feeling vagina | 0.022 | 0.022 | 0.022 |
Burning sensation | 0.0139 | 0 | 0.0138889 |
Bursitis | 0.006 | 0 | 0.006 |
Calcium low | 0.12 | 0 | 0.12 |
Calculus of kidney | 0 | 0 | 0 |
Candida infection | 0.083 | 0 | 0.083 |
Carcinoma | 0.031 | 0.031 | 0.031 |
Carcinoma breast | 0.01 | 0 | 0.01 |
Cardiac arrest | 0.027 | 0.00390625 | 0.027 |
Cardiac disorder | 0.116 | 0 | 0.116379 |
Cardiac failure | 0.315 | 0 | 0.315 |
Cardiac failure congestive | 0.055 | 0 | 0.055 |
Cardiac fibrillation | 0 | 0 | 0 |
Cardiac murmur | 0 | 0 | 0 |
Cardiac pain | 0.046 | 0 | 0.046 |
Cardiac tamponade | 0.0106 | 0.00790314 | 0.0106458 |
Cardiac valve disease | 0.0235 | 0.00478469 | 0.0235097 |
Cardioactive drug level above therapeutic | 0.00794 | 0.00793651 | 0.00793651 |
Cardioactive drug level increased | 0.04 | 0.01 | 0.04 |
Cardiogenic shock | 0.02 | 0 | 0.02 |
Cardiovascular disorder | 0.06 | 0 | 0.06 |
Carpal tunnel syndrome | 0.003 | 0 | 0.003 |
Cataplexy | 0.01 | 0.01 | 0.01 |
Cataract | 0.057 | 0 | 0.057 |
Cataract unilateral | 0 | 0 | 0 |
Cauda equina syndrome | 0.045 | 0.038 | 0.045 |
Cellulitis | 0.06 | 0 | 0.06 |
Cerebellar syndrome | 0 | 0 | 0 |
Cerebral haemorrhage | 0.04 | 0 | 0.04 |
Cerebral ischaemia | 0.005 | 0.005 | 0.005 |
Cerebration impaired | 0.14 | 0 | 0.14 |
Cerebrovascular accident | 0.032 | 0 | 0.032 |
Cervical polyp | 0.0191 | 0.0191388 | 0.0191388 |
Chest discomfort | 0.0625 | 0 | 0.0625 |
Chest pain | 0.298 | 0 | 0.298 |
Chest pressure | 0.01 | 0 | 0.01 |
Chest tightness | 0.01 | 0 | 0.01 |
Chills | 0.39 | 0 | 0.39 |
Cholecystitis | 0.044 | 0.044 | 0.0440252 |
Cholelithiasis | 0 | 0 | 0 |
Chromaturia | 0.06 | 0 | 0.06 |
Chronic obstructive pulmonary disease | 0.13 | 0.13 | 0.13 |
Circumoral paresthesia | 0.004 | 0 | 0.004 |
Claudication | 0.03 | 0 | 0.03 |
Coagulopathy | 0.01 | 0 | 0.01 |
Cognitive disorder | 0.21 | 0.205 | 0.21 |
Cogwheel rigidity | 0 | 0 | 0 |
Cold hands & feet | 0 | 0 | 0 |
Cold sweat | 0.011 | 0.011 | 0.011 |
Cold symptoms | 0.05 | 0.017 | 0.05 |
Colitis | 0.27 | 0 | 0.27 |
Coma | 0.05 | 0.05 | 0.05 |
Common cold | 0.214 | 0 | 0.213953 |
Confusional state | 0.208 | 0 | 0.208333 |
Congenital arterial malformation | 0.00293 | 0.00292969 | 0.00292969 |
Congenital eye disorder | 0.01 | 0.01 | 0.01 |
Congenital genitourinary abnormality | 0 | 0 | 0 |
Conjunctival oedema | 0.0667 | 0.0666667 | 0.0666667 |
Conjunctivitis | 0.036 | 0 | 0.036 |
Connective tissue disorder | 0.35 | 0 | 0.35 |
Consciousness abnormal | 0.03 | 0.029 | 0.03 |
Constipation | 0.386 | 0 | 0.386 |
Constipation aggravated | 0.00847 | 0.00511073 | 0.00847458 |
Contusion | 0.146 | 0 | 0.146 |
Convulsion | 0.375 | 0 | 0.375 |
Coordination abnormal | 0.18 | 0 | 0.18 |
COPD exacerbation | 0.13 | 0.13 | 0.13 |
Corneal lesion | 0 | 0 | 0 |
Corneal staining | 0.013 | 0.013 | 0.013 |
Coronary artery disease | 0.000977 | 0.000976562 | 0.000976562 |
Coronary artery occlusion | 0.00195 | 0.00195312 | 0.00195312 |
Cough | 0.512 | 0 | 0.5125 |
Cough increased | 0.473 | 0 | 0.473 |
Cramp muscle | 0.211 | 0 | 0.211429 |
Cramps of lower extremities | 0.13 | 0 | 0.13 |
Creatine phosphokinase increased | 0.52 | 0 | 0.52 |
Creatinine increased | 0.38 | 0 | 0.38 |
Creatinine renal clearance decreased | 0.024 | 0 | 0.024 |
Crying | 0 | 0 | 0 |
Cushingoid | 0.0492 | 0 | 0.0491803 |
Cushing's syndrome | 0.242 | 0.05 | 0.242424 |
Cyst | 0.0345 | 0.0344828 | 0.0344828 |
Cystitis | 0.045 | 0 | 0.045 |
Cystitis noninfective | 0.045 | 0 | 0.045 |
Cytomegalovirus infection | 0.054 | 0.008 | 0.054 |
Dandruff | 0 | 0 | 0 |
Deafness | 0.031 | 0.005 | 0.031 |
Decreased appetite | 0.47 | 0 | 0.47 |
Decubitus ulcer | 0.011 | 0.011 | 0.011 |
Deep vein thrombosis | 0.0429 | 0.002 | 0.0428571 |
Defaecation urgency | 0.0921 | 0.0921053 | 0.0921053 |
Defect conduction intraventricular | 0.04 | 0 | 0.04 |
Dehydration | 0.0429 | 0 | 0.0428571 |
Delusion | 0.0139 | 0 | 0.0138889 |
Depersonalisation | 0.019 | 0 | 0.019 |
Depressed level of consciousness | 0.003 | 0 | 0.003 |
Depressed mood | 0.026 | 0 | 0.026 |
Depression | 0.37 | 0 | 0.37 |
Depression aggravated | 0.01 | 0.01 | 0.01 |
Depressive disorder | 0.03 | 0.029 | 0.03 |
Derealisation | 0.038 | 0.01 | 0.038 |
Dermatitis | 0.37 | 0 | 0.37 |
Dermatitis acneiform | 0.07 | 0 | 0.07 |
Dermatitis atopic | 0.03 | 0.03 | 0.03 |
Dermatitis bullous | 0.01 | 0 | 0.01 |
Dermatitis contact | 0.0181 | 0 | 0.0180723 |
Dermatitis exfoliative | 0 | 0 | 0 |
Device capturing issue | 0.01 | 0 | 0.01 |
Device malfunction | 0.042 | 0.042 | 0.042 |
Diabetes mellitus | 0.16 | 0 | 0.16 |
Diabetes mellitus exacerbated | 0.081 | 0.081 | 0.081 |
Diabetic neuropathy | 0.03 | 0.03 | 0.03 |
Diabetic vascular disorder | 0.09 | 0.09 | 0.09 |
Diarrhoea | 0.55 | 0 | 0.55 |
Digoxin level increased | 0.04 | 0.01 | 0.04 |
Diplopia | 0.09 | 0 | 0.09 |
Discomfort | 0.55 | 0 | 0.55 |
Disinhibition | 0.02 | 0 | 0.02 |
Disorder sight | 0.0147 | 0.01 | 0.0146699 |
Disorientation | 0.02 | 0 | 0.02 |
Disseminated intravascular coagulation | 0 | 0 | 0 |
Distention | 0.005 | 0.004 | 0.005 |
Distress | 0.02 | 0.02 | 0.02 |
Disturbance in attention | 0.14 | 0 | 0.14 |
Disturbance in sexual arousal | 0.08 | 0 | 0.08 |
Dizziness | 0.369 | 0 | 0.369 |
Dizziness postural | 0.14 | 0 | 0.14 |
Dreaming excessive | 0.17 | 0.17 | 0.17 |
Drooling | 0.05 | 0 | 0.05 |
Drowsiness | 0.427 | 0 | 0.427 |
Drug dependence | 0.02 | 0 | 0.02 |
Drug intolerance | 0 | 0 | 0 |
Drug level increased | 0.037 | 0.002 | 0.037 |
Drug withdrawal syndrome | 0.119 | 0 | 0.119403 |
Dry eye | 0.03 | 0 | 0.03 |
Dry mouth | 0.35 | 0 | 0.35 |
Dry skin | 0.0686 | 0 | 0.0686 |
Dry throat | 0.01 | 0 | 0.01 |
Duodenal ulcer haemorrhage | 0.0411 | 0.0411311 | 0.0411311 |
Dysaesthesia | 0.033 | 0.029 | 0.033 |
Dysarthria | 0.063 | 0 | 0.063 |
Dyschezia | 0.0532 | 0 | 0.0531915 |
Dysentery | 0.044 | 0.044 | 0.044 |
Dysgeusia | 0.0971 | 0 | 0.0971429 |
Dyskinesia | 0.31 | 0 | 0.31 |
Dyslipidaemia | 0.034 | 0 | 0.034 |
Dysmenorrhoea | 0.14 | 0 | 0.14 |
Dysmetria | 0 | 0 | 0 |
Dyspepsia | 0.34 | 0 | 0.34 |
Dyspeptic signs and symptoms | 0.038 | 0.01 | 0.038 |
Dysphagia | 0.1 | 0 | 0.1 |
Dysphasia | 0 | 0 | 0 |
Dysphonia | 0.09 | 0 | 0.09 |
Dysphoria | 0.01 | 0 | 0.01 |
Dyspnoea | 0.385 | 0 | 0.385 |
Dyspnoea exacerbated | 0.0606 | 0.03 | 0.0606061 |
Dyspnoea exertional | 0.07 | 0 | 0.07 |
Dysthymic disorder | 0.03 | 0.029 | 0.03 |
Dystonia | 0 | 0 | 0 |
Dystonic reaction | 0 | 0 | 0 |
Dysuria | 0.09 | 0 | 0.09 |
Ear and labyrinth disorders | 0.11 | 0 | 0.11 |
Ear disorder | 0.06 | 0 | 0.06 |
Ear infection | 0.04 | 0 | 0.04 |
Ear pain | 0.088 | 0 | 0.088 |
Ecchymosis | 0.03 | 0 | 0.03 |
Eczema | 0.03 | 0 | 0.03 |
Edema cerebral | 0.19 | 0.01 | 0.19 |
Edema of lower extremities | 0.0333 | 0.007 | 0.0333333 |
Ejaculation delayed | 0.01 | 0 | 0.01 |
Ejaculation disorder | 0.181 | 0 | 0.180894 |
Ejaculation failure | 0.02 | 0 | 0.02 |
Electrocardiogram abnormal | 0.034 | 0 | 0.034 |
Electrocardiogram abnormal specific | 0.01 | 0.01 | 0.01 |
Electrocardiogram change | 0 | 0 | 0 |
Electrocardiogram QT corrected interval prolonged | 0.03 | 0.01 | 0.03 |
Electrocardiogram QT prolonged | 0.03 | 0.01 | 0.03 |
Electrocardiogram ST segment depression | 0 | 0 | 0 |
Electrocardiogram T wave abnormal | 0.01 | 0 | 0.01 |
Electrocardiogram T wave inversion | 0.01 | 0.01 | 0.01 |
Electroencephalogram abnormal | 0 | 0 | 0 |
Emotional disorder | 0.01 | 0.01 | 0.01 |
Emotional distress | 0.02 | 0.02 | 0.02 |
Endocrine disorder | 0.229 | 0.036 | 0.228571 |
Endometrial disorder | 0.0821 | 0.014 | 0.0820896 |
Endometrial hyperplasia | 0 | 0 | 0 |
Endophthalmitis | 0.009 | 0 | 0.009 |
Enlargement abdomen | 0.1 | 0 | 0.1 |
Enuresis | 0.1 | 0 | 0.1 |
Enzyme abnormality | 0.032 | 0.032 | 0.032 |
Eosinophilia | 0.25 | 0 | 0.25 |
Epigastric discomfort | 0.028 | 0.028 | 0.028 |
Epigastric pain | 0.017 | 0.017 | 0.017 |
Epistaxis | 0.13 | 0 | 0.13 |
Erectile dysfunction | 0.122 | 0 | 0.122 |
Eructation | 0.15 | 0 | 0.15 |
Eruption | 0.0201 | 0.0201459 | 0.0201459 |
Erythema | 0.05 | 0 | 0.05 |
Euphoric mood | 0.01 | 0 | 0.01 |
Exacerbation of asthma | 0.085 | 0.085 | 0.085 |
Excitement | 0.057 | 0.01 | 0.057 |
Excoriation | 0 | 0 | 0 |
Exfoliative rash | 0.09 | 0 | 0.09 |
Exposure to poisonous plant | 0 | 0 | 0 |
Exposure to toxic agent | 0 | 0 | 0 |
Expressive language disorder | 0.016 | 0.01 | 0.016 |
Extrapyramidal disorder | 0.26 | 0 | 0.26 |
Extrapyramidal symptoms | 0.16 | 0 | 0.16 |
Extrasystoles | 0.01 | 0 | 0.01 |
Extravasation | 0.02 | 0.01 | 0.02 |
Eye disorder | 0.14 | 0 | 0.14 |
Eye haemorrhage | 0.0003 | 0.0003 | 0.0003 |
Eye infection | 0.01 | 0.01 | 0.01 |
Eye irritation | 0.006 | 0.006 | 0.006 |
Eye oedema | 0 | 0 | 0 |
Eye pain | 0.02 | 0 | 0.02 |
Eye redness | 0 | 0 | 0 |
Face oedema | 0.05 | 0 | 0.05 |
Facial paralysis | 0.0417 | 0.0416667 | 0.0416667 |
Faecal incontinence | 0.0278 | 0 | 0.0277778 |
Fall | 0.04 | 0 | 0.04 |
Fasting | 0.03 | 0.003 | 0.03 |
Fasting hyperglycaemia | 0.08 | 0 | 0.08 |
Fatigue | 0.55 | 0 | 0.55 |
Fear | 0.01 | 0.01 | 0.01 |
Febrile neutropenia | 0 | 0 | 0 |
Feeling abnormal | 0.55 | 0 | 0.55 |
Feeling cold | 0.04 | 0 | 0.04 |
Feeling drunk | 0.01 | 0 | 0.01 |
Feeling hot | 0.08 | 0 | 0.08 |
Feeling jittery | 0.04 | 0 | 0.04 |
Feeling strange | 0 | 0 | 0 |
Flank pain | 0 | 0 | 0 |
Flat affect | 0.01 | 0 | 0.01 |
Flatulence | 0.3 | 0 | 0.3 |
Flu symptoms | 0.186 | 0.02 | 0.186047 |
Fluid overload | 0.17 | 0 | 0.17 |
Fluid retention | 0.3 | 0 | 0.3 |
Flushing | 0.433 | 0 | 0.432958 |
Foetal distress syndrome | 0.0385 | 0 | 0.0384615 |
Foetor hepaticus | 0.003 | 0.003 | 0.003 |
Folliculitis | 0.02 | 0.019 | 0.02 |
Foot edema | 0.019 | 0 | 0.019 |
Forced expiratory volume decreased | 0.287 | 0.286957 | 0.286957 |
Fracture | 0.008 | 0.008 | 0.008 |
Frequent bowel movements | 0 | 0 | 0 |
Fullness abdominal | 0.02 | 0.02 | 0.02 |
Fungal infection | 0.0115 | 0 | 0.0114943 |
Fungal skin infection | 0.02 | 0 | 0.02 |
Gait disturbance | 0.07 | 0 | 0.07 |
Galactorrhoea | 0 | 0 | 0 |
Gamma-glutamyltransferase increased | 0.03 | 0 | 0.03 |
Gastric atony | 0.05 | 0.05 | 0.05 |
Gastric disorder | 0.044 | 0.042 | 0.044 |
Gastritis | 0.24 | 0 | 0.24 |
Gastroenteritis | 0.06 | 0 | 0.06 |
Gastrointestinal candidiasis | 0 | 0 | 0 |
Gastrointestinal discomfort | 0.03 | 0.008 | 0.03 |
Gastrointestinal disorder | 0.642 | 0 | 0.642241 |
Gastrointestinal haemorrhage | 0.08 | 0 | 0.08 |
Gastrointestinal infection | 0.01 | 0.01 | 0.01 |
Gastrointestinal pain | 0.44 | 0 | 0.440252 |
Gastrointestinal symptom NOS | 0 | 0 | 0 |
Gastrooesophageal reflux disease | 0.04 | 0 | 0.04 |
Generalised oedema | 0.05 | 0 | 0.05 |
Genital candidiasis | 0.0213 | 0.0212766 | 0.0212766 |
Genital disorder female | 0.0621 | 0 | 0.0621469 |
Genital disorder male | 0 | 0 | 0 |
Genital infection fungal | 0.032 | 0.003 | 0.032 |
Gingival bleeding | 0.00363 | 0.00363196 | 0.00363196 |
Gingival disorder | 0.029 | 0.015 | 0.029 |
Gingival hyperplasia | 0.023 | 0 | 0.023 |
Gingival pain | 0.0279 | 0.027907 | 0.027907 |
Gingivitis | 0.01 | 0 | 0.01 |
Glossitis | 0 | 0 | 0 |
Glossodynia | 0.04 | 0 | 0.04 |
Glucose decreased | 0.03 | 0 | 0.03 |
Glucose increased | 0.35 | 0 | 0.35 |
Glycosuria | 0.03 | 0.007 | 0.03 |
Gout | 0.062 | 0 | 0.062 |
Grand mal convulsion | 0.0417 | 0 | 0.0416667 |
Gravitational oedema | 0.03 | 0 | 0.03 |
Gynaecomastia | 0.0714 | 0 | 0.0714286 |
Haematemesis | 0.00391 | 0 | 0.00390625 |
Haematochezia | 0.034 | 0.034 | 0.034 |
Haematoma | 0.109 | 0 | 0.109091 |
Haematuria | 0.1 | 0 | 0.1 |
Haemoglobin | 0.187 | 0 | 0.187 |
Haemoglobin decreased | 0.79 | 0 | 0.79 |
Haemoglobin increased | 0 | 0 | 0 |
Haemoptysis | 0.237 | 0.02 | 0.237 |
Haemorrhage | 0.187 | 0 | 0.187 |
Haemorrhage intracranial | 0.003 | 0 | 0.003 |
Haemorrhagic stroke | 0.001 | 0.001 | 0.001 |
Haemorrhoids | 0.03 | 0 | 0.03 |
Hair colour changes | 0.03 | 0 | 0.03 |
Hallucination | 0.05 | 0 | 0.05 |
Hand swelling | 0.09 | 0.09 | 0.09 |
Hangover | 0.02 | 0.011 | 0.02 |
Head injury | 0.01 | 0 | 0.01 |
Headache | 0.53 | 0 | 0.53 |
Headache aggravated | 0 | 0 | 0 |
Hearing impaired | 0.032 | 0.005 | 0.032 |
Heartburn | 0.08 | 0 | 0.08 |
Hemiplegia | 0.442 | 0.441667 | 0.441667 |
Hepatic enzyme abnormal | 0.1 | 0.02 | 0.1 |
Hepatic enzyme increased | 0.041 | 0 | 0.041 |
Hepatic function abnormal | 0.08 | 0 | 0.08 |
Hepatic steatosis | 0.02 | 0.02 | 0.02 |
Hepatobiliary disease | 0.05 | 0 | 0.05 |
Hepatocellular injury | 0.003 | 0.003 | 0.003 |
Hernia | 0.01 | 0.01 | 0.01 |
Herpes simplex | 0.08 | 0.03 | 0.08 |
Herpes virus infection | 0.08 | 0.038 | 0.08 |
Herpes zoster | 0.031 | 0 | 0.031 |
Hiccups | 0.037 | 0 | 0.037 |
Hirsutism | 0.08 | 0 | 0.08 |
Hoarseness | 0.01 | 0 | 0.01 |
Hormone level abnormal | 0 | 0 | 0 |
Hostility | 0.14 | 0.006 | 0.14 |
Hot flush | 0.48 | 0 | 0.48 |
Hydrocephalus | 0.02 | 0.02 | 0.02 |
Hyperacusis | 0.01 | 0 | 0.01 |
Hyperaemia | 0.014 | 0.009 | 0.014 |
Hyperaesthesia | 0.01 | 0 | 0.01 |
