Meetings Outside of KUH |
---|
Invited number of people to each program
The table shows the number of events Kyushu University International Medical Department sponsored outside of Japan and number of invitees to each event.
FY 2016
APAN42 (Hong Kong) |
APAN43 (India) |
ATS2016/ JSPS Seminar (Vietnam) |
Domestic Telemedicine Workshop | Total (by country) |
|||||||
The 1st Philippine Telemedicine Network Workshop |
The 1st Indonesia Telemedicine Workshop |
||||||||||
Country | Doctor | Engineer | Doctor | Engineer | Doctor | Engineer | Doctor | Engineer | Doctor | Engineer | |
Thailand | - | 2 | - | - | 3 | 2 | - | - | - | - | 7 |
Vietnam | 1 | 5 | 3 | 4 | - | 2 | - | - | - | - | 15 |
Indonesia | - | 3 | - | 2 | 1 | 5 | - | - | 11 | 12 | 34 |
Nepal | - | - | - | - | 1 | 2 | - | - | - | - | 3 |
India | - | 2 | - | 3 | - | - | - | - | - | - | 5 |
Philippines | - | - | - | - | 1 | 3 | 3 | 4 | - | - | 11 |
Malaysia | - | 3 | - | 1 | 5 | 3 | - | - | - | - | 12 |
Bangladesh | - | - | - | - | - | 1 | - | - | - | - | 1 |
Cambodia | - | - | - | - | 1 | - | - | - | - | - | 1 |
Myanmar | - | - | - | - | 2 | - | - | - | - | - | 2 |
China | - | - | - | - | 5 | 2 | - | - | - | - | 7 |
Taiwan | - | 1 | - | 1 | - | 1 | - | - | - | - | 3 |
Singapore | - | - | - | 1 | 1 | 1 | - | - | - | - | 3 |
Korea | - | - | - | - | - | 1 | - | - | - | - | 1 |
Mexico | - | - | - | - | 1 | - | - | - | - | - | 1 |
Japan | - | - | - | - | 6 | 1 | - | - | - | - | 7 |
subtotal | 1 | 16 | 3 | 12 | 27 | 24 | 3 | 4 | 11 | 12 | 113 |
Total (program) |
17 | 15 | 51 | 7 | 23 | 113 |
・APAN…Asia Pacific Advanced Network
・ATS…Asia Telemedicine Symposium
・JSPS…Japan Society for the Promotion of Science
FY 2015
APAN40 (Malaysia) |
APAN41 (Philippines) |
ATS2015 (Korea) |
JSPS | Total (by country) |
||||||||
Kick-off (Japan) |
JSPS/TAGE (Bangkok) |
|||||||||||
Country | Doctor | Engineer | Doctor | Engineer | Doctor | Engineer | Doctor | Engineer | Doctor | Engineer | Nurse | |
Thiland | 1 | 4 | - | 1 | 2 | 2 | 3 | 1 | - | - | - | 14 |
Vietnam | 1 | 7 | 3 | 2 | 3 | 3 | 1 | - | 7 | - | 2 | 29 |
Indonesia | 2 | 1 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 2 | - | 22 |
Nepal | 1 | 1 | 2 | 2 | 0 | 1 | - | - | - | - | - | 7 |
India | 0 | 2 | - | 3 | 3 | 1 | - | - | - | - | - | 9 |
Sri Lanka | 0 | 1 | - | - | 0 | 1 | - | - | - | - | - | 2 |
Philippines | 0 | 1 | - | - | 9 | 1 | - | - | 4 | - | - | 15 |
Malaysia | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | - | 15 |
Bangladesh | 0 | 0 | - | 2 | 1 | 2 | - | - | - | - | - | 5 |
Cambodia | 0 | 0 | - | - | 0 | 0 | - | - | 1 | - | - | 1 |
Myanmar | 0 | 0 | - | - | 0 | 0 | - | - | 6 | 4 | - | 10 |
Korea | 0 | 1 | - | - | 0 | 1 | - | - | - | - | - | 2 |
Taiwan | 0 | 1 | - | 1 | 0 | 0 | - | - | - | - | - | 2 |
China | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 6 | 2 | - | 11 |
subtotal | 5 | 19 | 10 | 18 | 21 | 15 | 12 | 4 | 29 | 9 | 2 | 144 |
Total (program) |
24 | 28 | 36 | 16 | 40 | 144 |