| Students |
|---|
| Country | 2010 | 2016 | 2017 | 2018 | 2019 | Total (by country) |
| 2010.4-2011.3 | 2016.4-2017.3 | 2017.4-2018.3 | 2018.4-2019.3 | 2019.4-2020.3 | ||
| Brazil | 1 | 1 | ||||
| Thailand | 9 | 7 | 10 | 5 | 31 | |
| Taiwan | 3 | 1 | 3 | 7 | ||
| Malaysia | 1 | 1 | ||||
| Korea | 2 | 2 | 6 | 4 | 14 | |
| Germany | 1 | 1 | ||||
| Philippines | 2 | 2 | ||||
| China | 2 | 2 | ||||
| Total (yearly) | 1 | 15 | 11 | 16 | 16 | 59 |


