| Achievement by Country |
|---|





| Country | 2015 | 2016 | 2017 | 2018 | 2019 | Total (by country) |
| 2015.4-2016.3 | 2016.4-2017.3 | 2017.4-2018.3 | 2018.4-2019.3 | 2019.4-2020.3 | ||
| Vietnam | 11 | 11 | 11 | 7 | 10 | 50 |
| Thailand | 11 | 10 | 5 | 13 | 39 | |
| Korea | 7 | 7 | ||||
| Indonesia | 4 | 8 | 2 | 3 | 4 | 21 |
| Philippines | 8 | 12 | 10 | 4 | 34 | |
| Nepal | 5 | 5 | ||||
| China | 7 | 9 | 10 | 9 | 35 | |
| India | 5 | 1 | 6 | |||
| Brunei | 4 | 4 | ||||
| Myanmar | 2 | 4 | 16 | 22 | ||
| Malaysia | 6 | 6 | ||||
| Taiwan | 13 | 2 | 15 | |||
| Russia | 3 | 3 | 13 | 19 | ||
| Kyrgyzstan | 2 | 5 | 7 | |||
| Mexico | 2 | 2 | 4 | |||
| Chile | 3 | 1 | 1 | 2 | 7 | |
| Costa Rica | 2 | 2 | ||||
| Brazil | 4 | 3 | 4 | 11 | ||
| Tanzania | 2 | 2 | ||||
| Bolivia | 2 | 2 | ||||
| Columbia | 3 | 3 | ||||
| Tajikistan | 2 | 2 | ||||
| Mongolia | 4 | 4 | ||||
| Bhutan | 3 | 3 | ||||
| Fiji | 2 | 2 | ||||
| Peru | 3 | 3 | ||||
| Total (yearly) | 35 | 59 | 78 | 62 | 81 | 315 |


