University Hospital Clinical Trial Alliance (UHCT Alliance)
Since October 2006, the UHCT Alliance has been implementing the following domestic or multi-national clinical trials.
summary as of March 2013
Item | Details | Counts |
Total | 67 | |
Type of study | Multi-national | 38 |
Asian | 3 | |
Domestic | 29 | |
Cooperation of operability study of trail # | No. of Cooperation of operability study of trail for execution plan | 9 |
Cooperation for selection of hospitals $ | No. of selection of hospitals by ours | 41 |
Days for selection of hospitals - without giving out paper, report for client and holiday | 4-8 | |
Briefing session for collaborate protocol % | No. of trial / No. of approved by IRB | 37 / 47 & |
Status of the implementation | Under review by IRB | 8 |
Approved by IRB | 2 | |
Entry completed | 45 | |
Abort | 5 | |
Pending(Pre-IRB stage) | 1 | |
No establishment | 5 | |
The other | 1 | |
Meeting of improvement progress | Times / trials | 17 / 42 |
Requirements to hold a meeting 1)within 3 months from a clinicaltrial agreemeent 2)enrolled patients under 30% ofcontracted number of patients |
March, September, December,2008 and monthly in principlesince then for projects meetingthe requirements |
Executing rate of completed entry for clinical trial until March 2013
No. | Serial No. | Indication | Type of trial Who |
Who did select hospitals | Hospital for project | briefing session | No of Participating hospitals | Months for entry | Total agreements | Total implementations | Executing rate |
1 | A#1 | Parkinson('s) disease | Domestic | Client | Tokyo | Jan-07 | 5 | 12 | 60 | 54 | 90.0% |
2 | A#3 | Autosomal dominant polycystic kidney disease | Global | Client | Chiba | Feb-07 | 3 | 16 | 23 | 22 | 95.7% |
3 | A#6 | Hepatitis B | Domestic | Client | Tokyo | Feb-07 | 3 | 20 | 20 | 18 | 90.0% |
4 | A#7 | Multiple sclerosis | Domestic | Client | TMD# | Aug-07 | 5 | 24 | 18 | 13 | 72.2% |
5 | A#8 | Philadelphia chromosome-positive chronicmyeloid leukemia | Global | Alliance | Tokyo | Aug-07 | 6 | 12 | 21 | 19 | 90.5% |
6 | A#9 | Diabetic peripheral neuropathic pain | Domestic | Alliance | Niigata | Sep-07 | 2 | 14 | 11 | 8 | 72.7% |
7 | A#10 | Prostatic cancer | Domestic | Client | Tokyo | Aug-07 | 6 | 12 | 29 | 19 | 65.5% |
8 | A#13 | Postherpetic neuralgia | Domestic | Client+Alliance | Tokyo | jun-07 | 5 | 16 | 15 | 8 | 53.3% |
9 | A#14 | Chronic noncancerous pain | Domestic | Client+Alliance | Tokyo | jun-07 | 5 | 8 | 29 | 24 | 82.8% |
10 | A#15 | Overactive bladder | Asian(4 Nationals) | Alliance | Shinshu | - | 1 | 6 | 9 | 9 | 100% |
11 | A#16 | Rheumatoid arthritis | Domestic | Alliance | TMD# | Nov-07 | 3 | 7 | 22 | 14 | 63.6% |
12 | A#17 | Hepatocellular carcinoma | Global | Client | Chiba | Oct-07 | 2 | 14 | 18 | 13 | 72.2% |
13 | A#18 | Rheumatoid arthritis | Domestic | Alliance | TMD# | Nov-07 | 3 | 13 | 16 | 14 | 87.5% |
14 | A#19 | Prostatic cancer with bone metastasis | Global | Client | Tokyo | Dec-07 | 4 | 14 | 8 | 5 | 62.5% |
15 | A#20 | Prostatic cancer without bone metastasis | Global | Client | Tokyo | Dec-07 | 4 | 28 | 9 | 7 | 77.8% |
16 | A#21 | Multiple sclerosis | Domestic | Client | Tokyo | Feb-08 | 3 | 21 | 5 | 4 | 80.0% |
17 | A#23 | Alzheimer('s) disease | Global | Alliance | Tokyo | Sep-08 | 2 | 23 | 10 | 10 | 100% |
18 | A#24 | Acute pulmonary thromboembolism | Domestic | Alliance | Tokyo | jun-08 | 4 | 3 | 5 | 2 | 40.0% |
19 | A#25 | Acute deep vein thrombosis | Domestic | Alliance | Tokyo | jun-08 | 4 | 12 | 13 | 9 | 69.2% |
20 | A#26 | Chronic obstructive pulmonary disease | Asian(7 Nationals) | Alliance | Gunma | Sep-08 | 2 | 9 | 6 | 4 | 66.7% |
21 | A#27 | MRSA infection | Domestic | Alliance | Niigata | Oct-08 | 3 | 13 | 13 | 7 | 53.8% |
22 | A#28 | Chronic obstructive pulmonary disease | Global | Alliance | Chiba | Sep-08 | 2 | 12 | 14 | 10 | 71.4% |
23 | A#29 | Influenza virus infections in high-risk patients | Domestic | Alliance | Niigata | - | 1 | 6 | 3 | 2 | 66.7% |
24 | A#31 | Chronic heart failure with high plasma BNP | Global | Alliance | Chiba | May-09 | 4 | 27 | 17 | 11 | 64.7% |
25 | A#32 | Pulmonary arterial hypertension | Global | Alliance | Tokyo | - | 2 | 36 | 4 | 4 | 100.0% |
26 | A#33 | Pulmonary arterial hypertension | Global | Alliance | Tokyo | - | 2 | 39 | 4 | 4 | 100.0% |
27 | A#34 | Initial craniotomy | Domestic | Alliance | Niigata | Apr-09 | 2 | 12 | 27 | 27 | 100% |
28 | A#35 | Chronic thromboembolic pulmonary hypertension | Global | Alliance | Tokyo | Nov-08 | 2 | 37 | 6 | 5 | 83% |
29 | A#36 | Chronic thromboembolic pulmonary hypertension | Global | Alliance | Tokyo | Nov-08 | 2 | 41 | 4 | 4 | 100% |
30 | A#37 | Chronic lymphocytic leukemia | Domestic | Alliance | Chiba | May-09 | 3 | 16 | 3 | 2 | 66.7% |
31 | A#38 | Non-small-cell lung cancer | Global | Alliance | Tokyo | Apr-09 | 4 | 5 | 11 | 8 | 72.7% |
32 | A#39 | Parkinson('s) disease | Domestic | Client | Chiba | jun-09 | 5 | 16 | 48 | 35 | 72.9% |
33 | A#40 | Parkinson('s) disease | Domestic | Client | Chiba | jun-09 | 5 | 25 | 31 | 26 | 83.9% |
34 | A#42 | cryptosporidiosis in children | Domestic | Alliance | - | - | 1 | 20 | 1 | 1 | 100.0% |
35 | A#44 | Chronic obstructive pulmonary disease | Global | Alliance | Tokyo | Sep-10 | 4 | 9 | 13 | 8 | 61.5% |
36 | A#45 | Diabetic macular edema | Domestic | Alliance | Shinshu | - | 4 | 14 | 23 | 19 | 82.6% |
37 | A#46 | Parkinson('s) disease | Domestic | Alliance | Tsukuba | Jan-11 | 5 | 22 | 21 | 15 | 71.4% |
38 | A#47 | Essential thrombocythemia | Domestic | Alliance | Chiba | - | 2 | 8 | 6 | 6 | 100.0% |
39 | A#49 | Psoriasis | Global | Client | Gunma | Dec-10 | 2 | 9 | 8 | 8 | 100.0% |
40 | A#50 | Polycythemia vera | Global | Alliance | - | - | 1 | 6 | 2 | 2 | 100.0% |
41 | A#53 | Acute symptomatic deep vein thrombosis | Domestic | Alliance | Gunma | - | 3 | 14 | 14 | 10 | 71.4% |
42 | A#54 | Acute symptomatic pulmonary embolism | Domestic | Alliance | Gunma | - | 5 | 13 | 11 | 10 | 90.9% |
43 | A#55 | hormone-insensitive prostate cancer | Domestic | Client | Tokyo | Nov-11 | 3 | 10 | 6 | 5 | 83.3% |
44 | A#57 | Essential thrombocythemia | Domestic | Alliance | Chiba | - | 2 | 7 | 6 | 6 | 100.0% |
45 | A#60 | General anesthesia | Domestic | Client | Tokyo | Oct-12 | 5 | 4 | 44 | 33 | 75.0% |
Total | 687 | 544 | 79.2% |
# Tokyo Medical and Dental University, University hospital of Medicine