Performance Rate

Completed Protocols According to Fiscal Year

    Gunma Univ. Shinshu Univ. Chiba Univ. Univ. of Tsukuba Tokyo Medical
& Dental Univ.
Univ. of Tokyo Niigata Univ. Univ. of Yamanashi Total
2012 Number of protocols 20 14 28 21 55 29 22 7 196
Number of patients on contracts 150 67 164 87 195 122 106 36 927
Number of patients enrolled 135 61 149 62 141 103 77 25 753
Performance rate* (%) 90 91.0 90.9 71.3 72.3 84.4 72.6 69.4 81.2
2011 Number of protocols 18 20 30 19 38 41 14   180
Number of patients on contracts 61 72 120 86 201 246 72   858
Number of patients enrolled 56 60 105 61 146 191 60   679
Performance rate* (%) 91.8 83.3 87.5 70.9 72.6 77.6 83.3   79.1
2010 Number of protocols 23 20 24 29 39 31 15   181
Number of patients on contracts 112 77 140 108 164 115 88   804
Number of patients enrolled 96 66 121 83 113 88 77   644
Performance rate* (%) 85.7 85.7 86.4 76.9 68.9 76.5 87.5   80.1
2009 Number of protocols 26 7 21 15 33 45 20   167
Number of patients on contracts 125 44 101 81 176 213 113   853
Number of patients enrolled 101 30 84 55 144 158 85   657
Performance rate* (%) 80.8 68.2 83.2 67.9 81.8 74.2 75.2   77
2008 Number of protocols 21 15 26 33 49 49 20   213
Number of patients on contracts 121 88 86 134 249 347 82   1,107
Number of patients enrolled 105 70 64 91 197 278 62   867
Performance rate* (%) 86.8 79.5 74.4 67.9 74.9 80.1 75.6   78.3
2007 Number of protocols 20 8 18 21 43 24 15   149
Number of patients on contracts 99 43 112 119 199 129 111   812
Number of patients enrolled 79 32 78 90 155 91 91   616
Performance rate* (%) 79.8 74.4 70 75.6 73.3 70.5 82   75.9
2006 Number of protocols 30 20 14 19 36 33 23   175
Number of patients on contracts 143 78 76 94 210 221 86   908
Number of patients enrolled 89 52 60 60 178 165 53   657
Performance rate* (%) 62.2 66.6 78.9 63.8 84.8 75 61.6   72.4
2005 Number of protocols 29 12 25 19 43 30 29   187
Number of patients on contracts 185 66 175 132 193 151 144   1,046
Number of patients enrolled 109 45 124 82 139 113 84   696
Performance rate* (%) 58.9 68.2 70.9 62.1 72 75 58.3   66.5
2004 Number of protocols 18 16 18 20 34 39 22   167
Number of patients on contracts 114 99 120 146 157 372 121   1,129
Number of patients enrolled 85 71 93 114 129 289 71   852
Performance rate* (%) 74.6 71.7 77.5 78.1 82.2 77.7 58.7   75.5
2003 Number of protocols 24 21 22 14 45 38 24   188
Number of patients on contracts 126 137 116 130 197 282 98   1,086
Number of patients enrolled 85 82 88 112 157 196 74   794
Performance rate* (%) 67.5 59.9 75.9 86.2 79.7 69.5 75.5   73.1
2002 Number of protocols 25 18 17 15 51 36 31   193
Number of patients on contracts 136 104 73 85 232 240 159   1,029
Number of patients enrolled 98 60 46 46 190 158 96   694
Performance rate* (%) 72.1 57.7 63 54.1 81.9 65.8 60.4   67.4

*Number of patients enrolled / Number of patients on contracts x 100 (Round off to one decimal place.)