Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Earning a proper income by an employment (d8509w1)'
due to Impairment 'Body structures (s)'
Average problem incidence: 35.7±3.8%
- |
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(18.3±6.7%; 126cases) (RR=1.97: 1.33-2.90)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(18.6±6.4%; 140cases) (RR=1.97: 1.36-2.84)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.002)-->(19.0±7.7%; 100cases) (RR=1.86: 1.22-2.83)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.002)-->(18.9±7.4%; 106cases) (RR=1.84: 1.22-2.78)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(20.2±6.1%; 168cases) (RR=1.83: 1.32-2.53)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.009)-->(22.0±7.3%; 123cases) (RR=1.56: 1.09-2.23)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.019)-->(22.2±8.2%; 99cases) (RR=1.55: 1.05-2.28)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.010)-->(22.8±7.4%; 123cases) (RR=1.53: 1.08-2.17)
- |-- 'In-house friendship activity (e5550w2)'(p=0.004)-->(23.5±6.4%; 166cases) (RR=1.52: 1.12-2.05)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.004)-->(23.8±6.1%; 189cases) (RR=1.49: 1.12-1.98)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.009)-->(23.7±6.8%; 152cases) (RR=1.48: 1.09-2.03)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.006)-->(24.3±6.3%; 177cases) (RR=1.47: 1.10-1.97)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.002)-->(25.8±5.1%; 279cases) (RR=1.46: 1.15-1.86)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.027)-->(24.4±7.5%; 127cases) (RR=1.42: 1.02-1.98)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.005)-->(25.6±5.5%; 238cases) (RR=1.42: 1.10-1.84)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.007)-->(25.5±5.6%; 235cases) (RR=1.41: 1.09-1.83)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.028)-->(24.6±7.3%; 134cases) (RR=1.41: 1.02-1.94)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.037)-->(25.6±6.8%; 160cases) (RR=1.35: 1.01-1.81)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.015)-->(26.7±5.3%; 273cases) (RR=1.35: 1.05-1.72)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments