Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Body structures (s)'
Average problem incidence: 27.0±3.4%
- |
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(3.3±2.0%; 302cases) (RR=7.06: 3.72-13.38)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(3.4±2.7%; 176cases) (RR=5.39: 2.40-12.11)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(3.1±3.4%; 98cases) (RR=5.29: 1.71-16.39)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(4.0±2.4%; 248cases) (RR=5.02: 2.65-9.52)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(4.2±3.3%; 143cases) (RR=4.16: 1.85-9.32)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.001)-->(4.8±3.7%; 126cases) (RR=3.51: 1.57-7.85)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.002)-->(5.5±3.9%; 128cases) (RR=2.99: 1.42-6.32)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(7.2±3.2%; 251cases) (RR=2.65: 1.62-4.33)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.001)-->(7.0±3.7%; 185cases) (RR=2.41: 1.37-4.23)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.006)-->(6.8±4.3%; 133cases) (RR=2.37: 1.22-4.60)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.004)-->(7.0±4.0%; 158cases) (RR=2.33: 1.27-4.28)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.003)-->(7.2±3.9%; 167cases) (RR=2.31: 1.29-4.13)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.017)-->(7.1±4.7%; 113cases) (RR=2.23: 1.11-4.47)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.005)-->(7.6±4.0%; 170cases) (RR=2.16: 1.23-3.78)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.028)-->(7.9±4.7%; 126cases) (RR=1.96: 1.04-3.68)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.027)-->(8.5±4.6%; 142cases) (RR=1.87: 1.05-3.34)
- |-- 'In-house friendship activity (e5550w2)'(p=0.042)-->(9.8±4.4%; 174cases) (RR=1.65: 1.00-2.72)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.040)-->(10.3±3.9%; 233cases) (RR=1.57: 1.01-2.44)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments