Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Maintaining one's health (d5702)'
due to Impairment 'Body structures (s)'
Average problem incidence WITHOUT Environmental Adjustments: 8.7%
- |
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(1.1%) (RR= 8.31)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(2.5%) (RR= 4.06)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(3.1%) (RR= 3.06)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(3.3%) (RR= 2.76)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(3.4%) (RR= 2.73)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(3.5%) (RR= 3.03)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(3.8%) (RR= 2.43)
- |--'Designated place in office for necessary rest or self management of disease (e5800w3)'(p<0.05)-->(4.1%) (RR= 2.33)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(4.3%) (RR= 2.4)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(4.3%) (RR= 2.6)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments