Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Working regularly avoiding tardiness, early leaving, or absence (d2302w10)'
due to Impairment 'Body structures (s)'
Average problem incidence: 32.8±3.6%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.015)-->(8.5±7.1%; 59cases) (RR=2.59: 1.10-6.07)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.002)-->(9.3±5.5%; 107cases) (RR=2.41: 1.31-4.45)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.001)-->(9.7±5.2%; 124cases) (RR=2.36: 1.35-4.14)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.005)-->(10.6±5.9%; 104cases) (RR=2.16: 1.21-3.86)
- |-- 'Assistive products and technology for communication (e1251)'(p=0.025)-->(10.3±7.2%; 68cases) (RR=2.14: 1.04-4.39)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.002)-->(13.2±4.8%; 189cases) (RR=1.81: 1.21-2.71)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.016)-->(12.7±5.8%; 126cases) (RR=1.76: 1.08-2.87)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.001)-->(14.2±4.4%; 240cases) (RR=1.75: 1.22-2.49)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.033)-->(12.8±6.3%; 109cases) (RR=1.70: 1.02-2.85)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.026)-->(13.5±6.0%; 126cases) (RR=1.67: 1.04-2.67)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.002)-->(15.3±4.1%; 295cases) (RR=1.67: 1.21-2.31)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.023)-->(13.6±5.7%; 140cases) (RR=1.65: 1.05-2.58)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.035)-->(13.8±6.1%; 123cases) (RR=1.62: 1.01-2.60)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.006)-->(15.1±4.5%; 245cases) (RR=1.60: 1.13-2.27)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.020)-->(14.5±5.3%; 172cases) (RR=1.58: 1.06-2.36)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.017)-->(15.4±4.7%; 227cases) (RR=1.52: 1.07-2.16)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.036)-->(15.1±5.4%; 166cases) (RR=1.51: 1.01-2.25)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.032)-->(16.5±4.3%; 285cases) (RR=1.42: 1.03-1.96)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments