Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Maintaining one's health (d5702)'
due to Impairment 'Functions of the hair and nails (b869)'
Average problem incidence WITHOUT Environmental Adjustments: 9.6%
- |
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(0.9%) (RR= 10.84)
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(1.2%) (RR= 8.44)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(1.3%) (RR= 8.25)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(1.6%) (RR= 6.69)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(2.0%) (RR= 5.68)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(2.5%) (RR= 4.83)
- |--'In-house friendship activity (e5550w2)'(p<0.05)-->(2.7%) (RR= 3.65)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(2.8%) (RR= 3.87)
- |--'Employer's attitude positively listening to employee's opinion (e430w11)'(p<0.05)-->(3.0%) (RR= 3.22)
- |--'Assistive products and technology for employment (e1351)'(p<0.05)-->(3.0%) (RR= 3.24)
- |--'Designated place in office for necessary rest or self management of disease (e5800w3)'(p<0.05)-->(3.3%) (RR= 3.14)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(3.6%) (RR= 2.86)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(3.8%) (RR= 2.64)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(3.9%) (RR= 2.75)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(4.0%) (RR= 2.72)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(4.1%) (RR= 3.11)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(5.9%) (RR= 1.79)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments