Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Earning a proper income by an employment (d8509w1)'
due to Impairment 'Functions of the skin (b849)'
Average problem incidence: 30.8±3.1%
- |
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(13.5±5.1%; 171cases) (RR=2.30: 1.54-3.42)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(15.5±4.9%; 207cases) (RR=2.02: 1.44-2.84)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(18.8±3.9%; 389cases) (RR=1.86: 1.46-2.37)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.000)-->(17.4±4.8%; 236cases) (RR=1.81: 1.33-2.44)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(18.8±4.4%; 304cases) (RR=1.70: 1.30-2.22)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.001)-->(17.7±5.4%; 192cases) (RR=1.69: 1.22-2.35)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.001)-->(17.8±5.4%; 191cases) (RR=1.68: 1.21-2.33)
- |-- 'In-house friendship activity (e5550w2)'(p=0.001)-->(18.3±5.1%; 218cases) (RR=1.65: 1.22-2.24)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(19.3±4.5%; 296cases) (RR=1.63: 1.25-2.13)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.007)-->(18.8±6.0%; 165cases) (RR=1.55: 1.11-2.18)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.003)-->(20.1±4.9%; 259cases) (RR=1.49: 1.13-1.96)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.023)-->(19.4±6.5%; 144cases) (RR=1.48: 1.04-2.11)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.036)-->(19.5±6.9%; 128cases) (RR=1.46: 1.01-2.11)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.005)-->(20.7±4.9%; 266cases) (RR=1.45: 1.11-1.90)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.021)-->(19.9±6.1%; 166cases) (RR=1.45: 1.04-2.01)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.027)-->(20.4±6.2%; 162cases) (RR=1.43: 1.03-1.98)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.031)-->(21.0±5.9%; 181cases) (RR=1.39: 1.02-1.89)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.026)-->(23.4±4.2%; 385cases) (RR=1.30: 1.03-1.63)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments