Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Functions of the skin (b849)'
Average problem incidence: 26.7±2.9%
- |
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(2.9±1.6%; 411cases) (RR=8.56: 4.79-15.29)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(4.1±2.2%; 318cases) (RR=5.08: 2.91-8.86)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(3.7±2.5%; 218cases) (RR=5.05: 2.51-10.17)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(4.0±2.9%; 175cases) (RR=4.49: 2.13-9.44)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(4.8±3.2%; 167cases) (RR=3.60: 1.80-7.22)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.000)-->(4.7±3.4%; 148cases) (RR=3.54: 1.69-7.44)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(5.9±3.2%; 205cases) (RR=3.06: 1.72-5.42)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.015)-->(5.3±5.0%; 76cases) (RR=2.96: 1.13-7.80)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(6.2±3.4%; 195cases) (RR=2.82: 1.59-5.00)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(6.4±3.5%; 188cases) (RR=2.74: 1.55-4.85)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.002)-->(6.3±4.2%; 128cases) (RR=2.68: 1.34-5.34)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(7.0±3.4%; 213cases) (RR=2.55: 1.52-4.26)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.001)-->(6.9±3.7%; 175cases) (RR=2.45: 1.38-4.33)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(7.7±3.0%; 311cases) (RR=2.42: 1.59-3.70)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(7.5±3.4%; 227cases) (RR=2.37: 1.46-3.86)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.013)-->(7.9±4.5%; 140cases) (RR=2.03: 1.12-3.68)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.002)-->(8.7±3.6%; 241cases) (RR=1.96: 1.26-3.06)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.003)-->(9.5±3.5%; 275cases) (RR=1.80: 1.20-2.71)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.007)-->(11.3±3.1%; 399cases) (RR=1.58: 1.12-2.21)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments