Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Managing one's own activity level (d2303)'
due to Impairment 'Functions of the skin (b849)'
Average problem incidence: 35.2±3.2%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.001)-->(9.4±7.1%; 64cases) (RR=3.00: 1.39-6.48)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(10.8±4.3%; 203cases) (RR=2.94: 1.95-4.44)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.005)-->(10.5±8.0%; 57cases) (RR=2.61: 1.21-5.60)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(12.2±4.9%; 172cases) (RR=2.49: 1.64-3.77)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(14.5±4.7%; 214cases) (RR=2.09: 1.47-2.95)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(15.8±4.0%; 311cases) (RR=2.08: 1.57-2.77)
- |-- 'Checking one's job by medical professionals and employer (e5900w223)'(p=0.016)-->(13.3±8.6%; 60cases) (RR=2.07: 1.08-3.99)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.009)-->(13.7±7.9%; 73cases) (RR=2.03: 1.13-3.66)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(14.8±5.4%; 169cases) (RR=2.00: 1.37-2.93)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(15.0±6.1%; 133cases) (RR=1.90: 1.25-2.90)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(15.5±5.5%; 168cases) (RR=1.90: 1.31-2.76)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(17.1±4.2%; 304cases) (RR=1.86: 1.41-2.46)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(19.3±3.9%; 398cases) (RR=1.71: 1.34-2.18)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.002)-->(17.9±5.5%; 190cases) (RR=1.64: 1.18-2.28)
- |-- 'In-house friendship activity (e5550w2)'(p=0.001)-->(18.0±5.0%; 228cases) (RR=1.64: 1.21-2.22)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.005)-->(17.9±5.8%; 168cases) (RR=1.61: 1.14-2.27)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.001)-->(19.0±4.7%; 269cases) (RR=1.60: 1.21-2.11)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.002)-->(18.5±5.2%; 216cases) (RR=1.59: 1.17-2.15)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.008)-->(18.0±6.1%; 150cases) (RR=1.58: 1.10-2.28)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.003)-->(18.2±5.4%; 198cases) (RR=1.58: 1.15-2.18)
- |-- 'Adapted work manual and training materials (e1300w1)'(p=0.029)-->(17.8±7.2%; 107cases) (RR=1.56: 1.02-2.39)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.032)-->(18.8±6.6%; 133cases) (RR=1.48: 1.02-2.14)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.007)-->(19.7±5.1%; 229cases) (RR=1.47: 1.10-1.97)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.020)-->(20.9±5.2%; 239cases) (RR=1.38: 1.04-1.82)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments