Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 28.1±3.3%
- |
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(4.7±2.3%; 337cases) (RR=4.73: 2.83-7.92)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(5.1±2.6%; 275cases) (RR=3.84: 2.23-6.64)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(4.8±3.1%; 187cases) (RR=3.69: 1.90-7.17)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(4.7±3.4%; 149cases) (RR=3.66: 1.73-7.73)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(6.5±3.3%; 214cases) (RR=2.71: 1.58-4.67)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.002)-->(6.3±4.0%; 142cases) (RR=2.61: 1.35-5.05)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.001)-->(6.4±3.8%; 156cases) (RR=2.58: 1.37-4.83)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.001)-->(6.7±3.8%; 165cases) (RR=2.50: 1.37-4.58)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(7.1±3.6%; 197cases) (RR=2.44: 1.42-4.19)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(7.8±3.3%; 258cases) (RR=2.35: 1.48-3.75)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.003)-->(7.2±3.9%; 166cases) (RR=2.31: 1.29-4.11)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.000)-->(7.7±3.3%; 246cases) (RR=2.28: 1.42-3.68)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.013)-->(7.7±4.4%; 143cases) (RR=2.07: 1.13-3.76)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.010)-->(8.2±4.3%; 159cases) (RR=2.01: 1.15-3.50)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.022)-->(8.1±4.6%; 136cases) (RR=1.95: 1.07-3.55)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.039)-->(8.2±5.1%; 110cases) (RR=1.93: 1.00-3.71)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.006)-->(8.8±3.8%; 215cases) (RR=1.89: 1.17-3.03)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.038)-->(8.5±4.8%; 130cases) (RR=1.83: 1.01-3.34)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.041)-->(10.3±4.0%; 224cases) (RR=1.56: 1.01-2.43)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.029)-->(10.9±3.4%; 321cases) (RR=1.53: 1.04-2.25)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments