Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Moving around (d455)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 43.9±3.8%
- |
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.002)-->(14.0±9.6%; 50cases) (RR=2.55: 1.27-5.11)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.002)-->(17.4±8.9%; 69cases) (RR=2.07: 1.22-3.50)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.004)-->(20.0±8.5%; 85cases) (RR=1.79: 1.15-2.78)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.001)-->(22.4±6.8%; 143cases) (RR=1.67: 1.21-2.32)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.001)-->(23.2±6.5%; 164cases) (RR=1.64: 1.21-2.21)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.006)-->(22.1±8.0%; 104cases) (RR=1.63: 1.12-2.39)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.002)-->(23.1±7.1%; 134cases) (RR=1.61: 1.16-2.24)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.006)-->(22.8±7.7%; 114cases) (RR=1.60: 1.12-2.28)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.002)-->(23.3±6.8%; 150cases) (RR=1.59: 1.17-2.18)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.000)-->(24.5±6.0%; 196cases) (RR=1.59: 1.21-2.09)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.009)-->(24.0±7.6%; 121cases) (RR=1.53: 1.09-2.14)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.001)-->(25.5±5.8%; 216cases) (RR=1.51: 1.17-1.95)
- |-- 'In-house friendship activity (e5550w2)'(p=0.006)-->(25.2±6.7%; 159cases) (RR=1.48: 1.10-1.98)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.005)-->(25.6±6.4%; 176cases) (RR=1.46: 1.10-1.93)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.004)-->(25.7±6.2%; 191cases) (RR=1.45: 1.11-1.90)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.018)-->(25.6±7.4%; 133cases) (RR=1.43: 1.05-1.95)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.004)-->(26.6±5.7%; 229cases) (RR=1.43: 1.11-1.83)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.028)-->(25.6±7.5%; 129cases) (RR=1.40: 1.02-1.92)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.016)-->(28.9±5.2%; 287cases) (RR=1.31: 1.05-1.64)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments