Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Walking (d450)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 56.2±3.7%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.001)-->(21.2±11.1%; 52cases) (RR=2.12: 1.24-3.61)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.002)-->(22.6±11.3%; 53cases) (RR=1.96: 1.18-3.26)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(26.6±7.3%; 139cases) (RR=1.79: 1.34-2.40)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(27.8±6.9%; 162cases) (RR=1.73: 1.33-2.26)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.006)-->(27.1±10.4%; 70cases) (RR=1.64: 1.10-2.43)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(29.1±7.3%; 148cases) (RR=1.61: 1.23-2.11)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(28.4±8.8%; 102cases) (RR=1.61: 1.17-2.22)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(29.0±7.8%; 131cases) (RR=1.58: 1.19-2.11)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(29.3±7.7%; 133cases) (RR=1.58: 1.19-2.09)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.000)-->(30.7±6.5%; 192cases) (RR=1.57: 1.25-1.99)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.001)-->(30.2±8.0%; 126cases) (RR=1.52: 1.15-2.02)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(32.3±6.1%; 226cases) (RR=1.50: 1.21-1.85)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.003)-->(31.1±8.3%; 119cases) (RR=1.48: 1.11-1.96)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.000)-->(32.9±6.2%; 222cases) (RR=1.46: 1.18-1.80)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.002)-->(31.5±7.5%; 146cases) (RR=1.46: 1.13-1.88)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.018)-->(30.7±9.6%; 88cases) (RR=1.44: 1.04-2.00)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.002)-->(32.6±7.0%; 172cases) (RR=1.43: 1.13-1.81)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.016)-->(32.8±8.4%; 119cases) (RR=1.37: 1.04-1.80)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.019)-->(33.3±8.4%; 120cases) (RR=1.35: 1.03-1.77)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.019)-->(33.8±8.1%; 130cases) (RR=1.34: 1.03-1.73)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.002)-->(36.2±5.5%; 293cases) (RR=1.33: 1.10-1.60)
- |-- 'In-house friendship activity (e5550w2)'(p=0.020)-->(35.2±7.4%; 162cases) (RR=1.30: 1.03-1.64)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.006)-->(36.7±5.6%; 283cases) (RR=1.29: 1.07-1.56)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.010)-->(36.1±6.1%; 238cases) (RR=1.29: 1.06-1.57)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.028)-->(35.9±6.9%; 184cases) (RR=1.26: 1.02-1.57)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments