Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Lifting and carrying objects (d430)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 58.6±3.9%
- |
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.002)-->(20.8±11.5%; 48cases) (RR=2.09: 1.20-3.67)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.006)-->(22.0±12.7%; 41cases) (RR=1.99: 1.11-3.58)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(26.8±7.3%; 142cases) (RR=1.75: 1.31-2.34)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.000)-->(29.9±6.8%; 174cases) (RR=1.60: 1.25-2.05)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.015)-->(27.4±11.1%; 62cases) (RR=1.59: 1.05-2.41)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.001)-->(29.1±8.2%; 117cases) (RR=1.56: 1.16-2.11)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(31.1±6.5%; 196cases) (RR=1.54: 1.22-1.95)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.002)-->(29.8±8.1%; 124cases) (RR=1.53: 1.15-2.04)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.003)-->(30.2±7.9%; 129cases) (RR=1.49: 1.12-1.97)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.003)-->(30.6±8.2%; 121cases) (RR=1.49: 1.12-1.98)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.019)-->(29.3±10.3%; 75cases) (RR=1.49: 1.03-2.14)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.012)-->(30.0±9.5%; 90cases) (RR=1.47: 1.06-2.05)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.006)-->(31.0±8.4%; 116cases) (RR=1.45: 1.09-1.94)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.001)-->(32.8±6.6%; 195cases) (RR=1.44: 1.15-1.80)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.010)-->(31.2±8.7%; 109cases) (RR=1.43: 1.07-1.93)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.017)-->(31.3±9.1%; 99cases) (RR=1.42: 1.04-1.93)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.008)-->(32.1±7.9%; 134cases) (RR=1.40: 1.07-1.83)
- |-- 'In-house friendship activity (e5550w2)'(p=0.008)-->(32.9±7.7%; 143cases) (RR=1.38: 1.07-1.79)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.010)-->(33.1±7.3%; 160cases) (RR=1.36: 1.06-1.73)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.011)-->(33.3±7.1%; 168cases) (RR=1.34: 1.06-1.71)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.036)-->(33.3±9.0%; 105cases) (RR=1.34: 1.00-1.78)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.017)-->(36.4±5.9%; 258cases) (RR=1.27: 1.04-1.55)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments