Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Handling stress (d2401)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 50.5±3.7%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(26.7±6.5%; 176cases) (RR=1.92: 1.48-2.49)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(28.8±7.3%; 146cases) (RR=1.72: 1.31-2.25)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(29.0±7.6%; 138cases) (RR=1.69: 1.28-2.23)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(29.6±8.3%; 115cases) (RR=1.64: 1.22-2.21)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.014)-->(29.3±11.7%; 58cases) (RR=1.58: 1.05-2.37)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(32.5±7.1%; 166cases) (RR=1.52: 1.20-1.92)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(32.7±7.2%; 162cases) (RR=1.49: 1.17-1.89)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.002)-->(33.6±7.5%; 152cases) (RR=1.43: 1.13-1.82)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.009)-->(32.7±9.1%; 101cases) (RR=1.43: 1.07-1.92)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.002)-->(33.6±7.8%; 140cases) (RR=1.43: 1.11-1.84)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.020)-->(32.5±10.3%; 80cases) (RR=1.43: 1.03-1.98)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.003)-->(34.1±7.9%; 138cases) (RR=1.41: 1.10-1.81)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(35.7±6.0%; 244cases) (RR=1.40: 1.16-1.70)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(35.7±6.7%; 196cases) (RR=1.38: 1.12-1.70)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.001)-->(36.0±6.1%; 236cases) (RR=1.37: 1.13-1.67)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.008)-->(35.0±7.9%; 140cases) (RR=1.36: 1.06-1.73)
- |-- 'In-house friendship activity (e5550w2)'(p=0.005)-->(35.6±7.1%; 174cases) (RR=1.34: 1.08-1.67)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.003)-->(36.9±6.5%; 214cases) (RR=1.33: 1.09-1.62)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.002)-->(37.1±5.9%; 256cases) (RR=1.32: 1.10-1.60)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.012)-->(37.9±6.5%; 214cases) (RR=1.27: 1.05-1.55)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.013)-->(40.1±5.4%; 314cases) (RR=1.24: 1.04-1.46)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.027)-->(39.1±6.5%; 215cases) (RR=1.23: 1.02-1.49)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments