Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Working regularly avoiding tardiness, early leaving, or absence (d2302w10)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 34.8±3.5%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.005)-->(6.7±6.3%; 60cases) (RR=3.29: 1.26-8.58)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.000)-->(7.8±4.4%; 141cases) (RR=3.03: 1.68-5.45)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(9.4±5.3%; 117cases) (RR=2.41: 1.34-4.31)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.002)-->(10.6±5.4%; 123cases) (RR=2.17: 1.27-3.71)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.002)-->(10.9±5.2%; 138cases) (RR=2.11: 1.28-3.49)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.000)-->(12.2±4.2%; 238cases) (RR=2.04: 1.40-2.98)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.002)-->(11.4±5.1%; 149cases) (RR=2.04: 1.27-3.27)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.001)-->(12.2±4.8%; 181cases) (RR=1.94: 1.27-2.96)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.003)-->(11.9±5.0%; 160cases) (RR=1.92: 1.22-3.01)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(13.0±4.2%; 247cases) (RR=1.91: 1.33-2.75)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.034)-->(11.3±6.9%; 80cases) (RR=1.90: 1.01-3.59)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(12.5±4.6%; 200cases) (RR=1.89: 1.27-2.82)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.003)-->(12.2±5.0%; 164cases) (RR=1.88: 1.21-2.92)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.012)-->(12.4±5.7%; 129cases) (RR=1.80: 1.11-2.92)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.002)-->(13.2±4.5%; 219cases) (RR=1.77: 1.21-2.58)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.012)-->(12.9±5.6%; 139cases) (RR=1.75: 1.10-2.76)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.004)-->(14.1±4.7%; 213cases) (RR=1.68: 1.16-2.44)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.005)-->(14.0±4.7%; 214cases) (RR=1.67: 1.15-2.42)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.003)-->(15.7±4.0%; 318cases) (RR=1.59: 1.17-2.17)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.035)-->(14.2±5.8%; 141cases) (RR=1.57: 1.01-2.43)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.035)-->(14.8±5.6%; 155cases) (RR=1.53: 1.02-2.30)
- |-- 'In-house friendship activity (e5550w2)'(p=0.029)-->(14.9±5.3%; 175cases) (RR=1.52: 1.03-2.25)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.013)-->(15.4±4.4%; 259cases) (RR=1.51: 1.08-2.11)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.014)-->(16.0±4.1%; 312cases) (RR=1.48: 1.08-2.02)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments