Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Formal relationships (d740)'
due to Impairment 'Muscle functions (b749)'
Average problem incidence: 26.4±2.8%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(8.7±3.5%; 254cases) (RR=3.01: 1.98-4.58)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(8.3±3.9%; 192cases) (RR=2.97: 1.83-4.83)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(8.8±3.8%; 216cases) (RR=2.80: 1.79-4.38)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.004)-->(8.1±6.2%; 74cases) (RR=2.75: 1.26-5.97)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(9.4±3.7%; 235cases) (RR=2.69: 1.77-4.08)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.006)-->(8.6±6.6%; 70cases) (RR=2.62: 1.21-5.69)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(9.6±4.0%; 209cases) (RR=2.56: 1.65-3.96)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(10.2±4.2%; 197cases) (RR=2.34: 1.51-3.61)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.002)-->(9.9±5.6%; 111cases) (RR=2.27: 1.27-4.03)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(10.4±4.5%; 173cases) (RR=2.25: 1.43-3.55)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(12.4±3.5%; 348cases) (RR=2.17: 1.59-2.95)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(11.4±4.0%; 245cases) (RR=2.16: 1.49-3.13)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.000)-->(12.2±3.8%; 287cases) (RR=2.10: 1.50-2.95)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(11.4±4.1%; 228cases) (RR=2.09: 1.42-3.08)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.001)-->(10.9±4.9%; 156cases) (RR=2.09: 1.31-3.33)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(13.7±3.1%; 459cases) (RR=2.04: 1.56-2.68)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(13.2±3.5%; 365cases) (RR=1.98: 1.47-2.67)
- |-- 'Adapted work manual and training materials (e1300w1)'(p=0.005)-->(11.5±5.7%; 122cases) (RR=1.97: 1.18-3.27)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.002)-->(12.7±4.9%; 181cases) (RR=1.81: 1.21-2.71)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.003)-->(13.7±4.9%; 190cases) (RR=1.72: 1.17-2.51)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(14.1±4.3%; 255cases) (RR=1.69: 1.21-2.35)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.001)-->(14.8±4.0%; 304cases) (RR=1.66: 1.23-2.25)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.019)-->(14.5±5.6%; 152cases) (RR=1.59: 1.06-2.39)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.020)-->(15.1±5.2%; 179cases) (RR=1.53: 1.05-2.21)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.032)-->(15.0±5.5%; 160cases) (RR=1.51: 1.02-2.23)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.008)-->(15.5±4.3%; 278cases) (RR=1.50: 1.10-2.04)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.009)-->(17.4±3.6%; 420cases) (RR=1.41: 1.09-1.82)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments