Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Handling stress (d2401)'
due to Impairment 'Muscle functions (b749)'
Average problem incidence: 48.8±3.2%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(26.4±5.5%; 246cases) (RR=1.87: 1.49-2.33)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(27.4±6.3%; 190cases) (RR=1.73: 1.36-2.21)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(29.8±6.3%; 205cases) (RR=1.57: 1.26-1.97)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(29.8±6.9%; 171cases) (RR=1.55: 1.22-1.98)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.001)-->(28.8±8.4%; 111cases) (RR=1.55: 1.15-2.10)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(32.3±6.0%; 232cases) (RR=1.44: 1.17-1.76)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(32.4±6.2%; 216cases) (RR=1.44: 1.17-1.77)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.001)-->(32.0±6.9%; 178cases) (RR=1.43: 1.14-1.80)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.028)-->(31.1±10.5%; 74cases) (RR=1.43: 1.01-2.02)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(33.0±6.2%; 224cases) (RR=1.40: 1.15-1.72)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.001)-->(32.8±6.6%; 192cases) (RR=1.40: 1.13-1.74)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(35.0±4.9%; 357cases) (RR=1.36: 1.15-1.60)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(35.5±5.1%; 341cases) (RR=1.34: 1.13-1.58)
- |-- 'In-house friendship activity (e5550w2)'(p=0.002)-->(34.7±6.0%; 242cases) (RR=1.32: 1.09-1.60)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.001)-->(35.4±5.5%; 288cases) (RR=1.32: 1.11-1.57)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(37.3±4.5%; 451cases) (RR=1.32: 1.13-1.53)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.016)-->(34.0±7.4%; 156cases) (RR=1.31: 1.04-1.65)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.006)-->(36.1±5.9%; 252cases) (RR=1.28: 1.06-1.54)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.021)-->(35.7±6.9%; 185cases) (RR=1.26: 1.02-1.56)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.029)-->(35.6±7.0%; 180cases) (RR=1.25: 1.01-1.55)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.009)-->(36.9±5.5%; 298cases) (RR=1.25: 1.05-1.48)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.006)-->(38.3±4.7%; 415cases) (RR=1.23: 1.06-1.44)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments