Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Reading (d166)'
due to Impairment 'Muscle functions (b749)'
Average problem incidence WITHOUT Environmental Adjustments: 12.7%
- |
- |--'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p<0.05)-->(2.7%) (RR= 4.63)
- |--'Adapted work manual and training materials (e1300w1)'(p<0.05)-->(5.9%) (RR= 2.17)
- |--'Assistive products and technology for employment (e1351)'(p<0.05)-->(6.9%) (RR= 1.96)
- |--'Colleague's assistance as needed (e325w2)'(p<0.05)-->(7.3%) (RR= 1.8)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(8.3%) (RR= 1.65)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(8.5%) (RR= 1.57)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(9.6%) (RR= 1.46)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments