Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Lifting and carrying objects (d430)'
due to Impairment 'Functions of the joints and bones (b729)'
Average problem incidence: 46.3±3.6%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.006)-->(14.3±9.8%; 49cases) (RR=2.33: 1.16-4.67)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(16.6±5.4%; 181cases) (RR=2.25: 1.59-3.18)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.011)-->(16.4±9.8%; 55cases) (RR=2.02: 1.10-3.71)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(18.1±6.0%; 160cases) (RR=2.02: 1.43-2.86)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(20.4±6.2%; 162cases) (RR=1.76: 1.27-2.43)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(22.2±5.2%; 243cases) (RR=1.70: 1.30-2.21)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.014)-->(19.8±8.7%; 81cases) (RR=1.68: 1.07-2.65)
- |-- 'In-house friendship activity (e5550w2)'(p=0.001)-->(21.9±6.0%; 183cases) (RR=1.64: 1.22-2.21)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.004)-->(22.1±7.0%; 136cases) (RR=1.58: 1.13-2.21)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.017)-->(22.1±8.0%; 104cases) (RR=1.54: 1.05-2.25)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.013)-->(23.0±7.1%; 135cases) (RR=1.49: 1.07-2.07)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.008)-->(24.0±6.3%; 179cases) (RR=1.45: 1.09-1.93)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.009)-->(24.3±6.2%; 181cases) (RR=1.44: 1.08-1.91)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.008)-->(25.3±5.8%; 217cases) (RR=1.40: 1.08-1.82)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.003)-->(26.5±4.7%; 332cases) (RR=1.39: 1.11-1.74)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.036)-->(24.6±7.3%; 134cases) (RR=1.38: 1.01-1.90)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.029)-->(25.3±6.6%; 166cases) (RR=1.36: 1.02-1.81)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.039)-->(25.3±6.9%; 154cases) (RR=1.35: 1.00-1.81)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.033)-->(26.8±5.7%; 231cases) (RR=1.30: 1.01-1.66)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments