Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Maintaining a sitting position (d4153)'
due to Impairment 'Functions of the joints and bones (b729)'
Average problem incidence WITHOUT Environmental Adjustments: 13.5%
- |
- |--'Employer's attitude taking enough time for good communications (e425w3)'(p<0.05)-->(1.6%) (RR= 7.93)
- |--'Assistive products and technology for communication (e1251)'(p<0.05)-->(5.0%) (RR= 2.68)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(5.1%) (RR= 2.94)
- |--'In-house friendship activity (e5550w2)'(p<0.05)-->(5.6%) (RR= 2.52)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(5.6%) (RR= 2.54)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(5.7%) (RR= 2.62)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(5.7%) (RR= 2.53)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(5.9%) (RR= 2.71)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(6.0%) (RR= 2.51)
- |--'Adapted work manual and training materials (e1300w1)'(p<0.05)-->(6.3%) (RR= 2.07)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(6.5%) (RR= 2.22)
- |--'Employer's attitude positively listening to employee's opinion (e430w11)'(p<0.05)-->(6.7%) (RR= 2.09)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(6.7%) (RR= 2.26)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(6.9%) (RR= 2.03)
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(7.0%) (RR= 1.93)
- |--'Designated place in office for necessary rest or self management of disease (e5800w3)'(p<0.05)-->(7.3%) (RR= 1.96)
- |--'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p<0.05)-->(7.6%) (RR= 1.81)
- |--'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p<0.05)-->(8.2%) (RR= 1.74)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(8.6%) (RR= 1.78)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(8.8%) (RR= 1.82)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments