Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Basic interpersonal interactions (d710)'
due to Impairment 'Functions of the joints and bones (b729)'
Average problem incidence WITHOUT Environmental Adjustments: 13.7%
- |
- |--'Assistive products and technology for communication (e1251)'(p<0.05)-->(4.8%) (RR= 2.83)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(5.0%) (RR= 3.06)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(5.2%) (RR= 2.96)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(5.6%) (RR= 2.48)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(5.8%) (RR= 2.47)
- |--'In-house friendship activity (e5550w2)'(p<0.05)-->(5.9%) (RR= 2.45)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(6.2%) (RR= 2.42)
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(6.6%) (RR= 2.07)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(6.6%) (RR= 2.39)
- |--'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p<0.05)-->(6.9%) (RR= 1.96)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(7.1%) (RR= 2.25)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(7.6%) (RR= 1.85)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(7.7%) (RR= 2.29)
- |--'Assistive products and technology for employment (e1351)'(p<0.05)-->(7.9%) (RR= 1.75)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(8.0%) (RR= 1.88)
- |--'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p<0.05)-->(8.4%) (RR= 1.78)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(8.6%) (RR= 1.62)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(9.9%) (RR= 1.51)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments