Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Communication - producing (d349)'
due to Impairment 'Functions of the joints and bones (b729)'
Average problem incidence WITHOUT Environmental Adjustments: 13.9%
- |
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(5.7%) (RR= 2.76)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(5.8%) (RR= 2.55)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(5.9%) (RR= 2.57)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(6.2%) (RR= 2.51)
- |--'In-house friendship activity (e5550w2)'(p<0.05)-->(6.4%) (RR= 2.3)
- |--'Personal care providers and personal assistants (e340)'(p<0.05)-->(6.6%) (RR= 2.08)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(7.0%) (RR= 2.02)
- |--'Colleagues or supervisors who give advice on the job (e325w3)'(p<0.05)-->(7.2%) (RR= 1.91)
- |--'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p<0.05)-->(7.3%) (RR= 1.91)
- |--'Assistive products and technology for employment (e1351)'(p<0.05)-->(7.4%) (RR= 1.93)
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(7.4%) (RR= 1.85)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(8.1%) (RR= 1.74)
- |--'Employer's attitude positively listening to employee's opinion (e430w11)'(p<0.05)-->(8.2%) (RR= 1.74)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(8.3%) (RR= 1.89)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(8.6%) (RR= 1.83)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(9.0%) (RR= 1.86)
- |--'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p<0.05)-->(9.2%) (RR= 1.6)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(9.4%) (RR= 1.61)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments