Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Managing one's own activity level (d2303)'
due to Impairment 'Functions of the joints and bones (b729)'
Average problem incidence: 37.7±3.3%
- |
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(8.5±3.8%; 211cases) (RR=4.16: 2.64-6.55)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.001)-->(11.1±7.8%; 63cases) (RR=2.70: 1.33-5.48)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(12.3±4.9%; 171cases) (RR=2.70: 1.78-4.09)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(12.9±5.0%; 171cases) (RR=2.55: 1.70-3.83)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(13.7±4.5%; 226cases) (RR=2.49: 1.76-3.51)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(13.2±5.0%; 174cases) (RR=2.46: 1.66-3.66)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(14.0±4.8%; 200cases) (RR=2.37: 1.65-3.40)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(15.0±4.9%; 200cases) (RR=2.20: 1.55-3.11)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(15.9±4.8%; 220cases) (RR=2.08: 1.50-2.87)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(17.8±4.2%; 321cases) (RR=2.01: 1.54-2.61)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(16.6±4.9%; 223cases) (RR=2.00: 1.46-2.75)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.000)-->(16.1±5.8%; 155cases) (RR=1.97: 1.35-2.87)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.015)-->(15.6±8.9%; 64cases) (RR=1.92: 1.07-3.42)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(16.3±6.2%; 135cases) (RR=1.90: 1.28-2.84)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(18.9±4.3%; 312cases) (RR=1.83: 1.41-2.37)
- |-- 'Telecommuting (e5900w411)'(p=0.015)-->(16.4±8.5%; 73cases) (RR=1.82: 1.07-3.09)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(20.7±3.9%; 411cases) (RR=1.78: 1.42-2.23)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(18.5±4.9%; 243cases) (RR=1.76: 1.32-2.34)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.032)-->(18.1±8.9%; 72cases) (RR=1.66: 1.01-2.76)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.000)-->(20.7±4.9%; 266cases) (RR=1.57: 1.21-2.05)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.025)-->(19.4±7.5%; 108cases) (RR=1.54: 1.03-2.30)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.003)-->(21.4±5.4%; 224cases) (RR=1.49: 1.13-1.97)
- |-- 'Adapted work manual and training materials (e1300w1)'(p=0.032)-->(20.2±7.4%; 114cases) (RR=1.48: 1.01-2.18)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.002)-->(22.3±4.8%; 287cases) (RR=1.45: 1.13-1.86)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.018)-->(21.1±6.3%; 161cases) (RR=1.44: 1.05-1.99)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.010)-->(24.2±4.3%; 384cases) (RR=1.34: 1.07-1.67)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments