Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Working regularly avoiding tardiness, early leaving, or absence (d2302w10)'
due to Impairment 'Functions of the joints and bones (b729)'
Average problem incidence: 32.9±3.1%
- |
- |-- 'Personal care providers and personal assistants (e340)'(p=0.018)-->(6.3±6.8%; 48cases) (RR=3.23: 1.07-9.76)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.017)-->(7.9±6.7%; 63cases) (RR=2.57: 1.09-6.02)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.015)-->(8.6±6.6%; 70cases) (RR=2.41: 1.11-5.26)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.000)-->(9.1±4.4%; 164cases) (RR=2.39: 1.44-3.95)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.001)-->(9.8±4.7%; 153cases) (RR=2.24: 1.35-3.69)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.001)-->(9.8±4.9%; 143cases) (RR=2.20: 1.31-3.69)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.002)-->(9.7±5.0%; 134cases) (RR=2.19: 1.28-3.75)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(10.7±4.2%; 205cases) (RR=2.09: 1.37-3.18)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.002)-->(11.2±4.8%; 169cases) (RR=1.94: 1.24-3.04)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.002)-->(11.2±4.8%; 169cases) (RR=1.92: 1.23-3.01)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.001)-->(11.3±4.5%; 194cases) (RR=1.92: 1.26-2.93)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.001)-->(11.6±4.2%; 224cases) (RR=1.92: 1.30-2.84)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.001)-->(12.0±4.2%; 225cases) (RR=1.90: 1.30-2.79)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.024)-->(11.3±6.0%; 106cases) (RR=1.82: 1.05-3.16)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(12.9±3.7%; 311cases) (RR=1.81: 1.30-2.52)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.001)-->(12.8±4.0%; 265cases) (RR=1.78: 1.26-2.52)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.004)-->(12.8±4.4%; 218cases) (RR=1.71: 1.17-2.49)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(14.6±3.4%; 411cases) (RR=1.68: 1.26-2.24)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.002)-->(14.1±3.8%; 319cases) (RR=1.63: 1.19-2.24)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.003)-->(13.8±4.0%; 283cases) (RR=1.63: 1.17-2.27)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.018)-->(13.0±5.1%; 169cases) (RR=1.62: 1.07-2.46)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.006)-->(13.6±4.3%; 242cases) (RR=1.61: 1.13-2.29)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.015)-->(13.6±4.8%; 198cases) (RR=1.58: 1.08-2.31)
- |-- 'In-house friendship activity (e5550w2)'(p=0.014)-->(14.0±4.6%; 222cases) (RR=1.55: 1.08-2.22)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.022)-->(15.9±3.7%; 383cases) (RR=1.40: 1.05-1.87)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments