Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Genital and reproductive functions (b679)'
Average problem incidence: 30.6±4.6%
- |
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.000)-->(2.8±3.8%; 71cases) (RR=7.29: 1.83-29.11)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(4.3±3.4%; 139cases) (RR=5.67: 2.51-12.80)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(5.4±3.4%; 166cases) (RR=4.94: 2.52-9.69)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(4.7±4.5%; 86cases) (RR=4.56: 1.71-12.18)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.003)-->(5.6±5.3%; 72cases) (RR=3.68: 1.39-9.80)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.001)-->(6.0±5.1%; 84cases) (RR=3.55: 1.47-8.55)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.001)-->(6.3±4.9%; 95cases) (RR=3.38: 1.51-7.58)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.002)-->(7.0±5.0%; 100cases) (RR=2.96: 1.40-6.28)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.006)-->(7.3±5.6%; 82cases) (RR=2.78: 1.24-6.21)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.024)-->(6.9±6.5%; 58cases) (RR=2.76: 1.04-7.30)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.004)-->(7.4±5.3%; 95cases) (RR=2.74: 1.30-5.81)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.002)-->(8.0±5.0%; 112cases) (RR=2.63: 1.35-5.14)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.006)-->(8.2±5.4%; 98cases) (RR=2.49: 1.23-5.03)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.001)-->(9.2±4.8%; 141cases) (RR=2.45: 1.38-4.32)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.014)-->(8.6±5.7%; 93cases) (RR=2.28: 1.13-4.61)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.004)-->(9.5±5.1%; 126cases) (RR=2.27: 1.26-4.08)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.018)-->(12.0±4.9%; 167cases) (RR=1.77: 1.09-2.89)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments