Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Urinary functions (b639)'
Average problem incidence: 29.0±3.7%
- |
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(2.6±2.9%; 116cases) (RR=7.31: 2.35-22.72)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(3.4±2.5%; 204cases) (RR=6.50: 3.06-13.83)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(3.4±3.3%; 116cases) (RR=5.42: 2.03-14.49)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(4.7±2.6%; 253cases) (RR=5.11: 2.84-9.20)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(3.9±3.4%; 127cases) (RR=4.84: 2.00-11.70)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.018)-->(4.0±5.4%; 50cases) (RR=4.20: 1.07-16.57)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(4.5±3.6%; 132cases) (RR=4.15: 1.85-9.30)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(4.9±3.6%; 142cases) (RR=3.92: 1.85-8.31)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.001)-->(5.5±4.3%; 109cases) (RR=3.27: 1.46-7.30)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.001)-->(6.1±4.1%; 132cases) (RR=3.08: 1.53-6.21)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.007)-->(5.8±4.9%; 86cases) (RR=2.98: 1.24-7.15)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.000)-->(6.9±3.7%; 175cases) (RR=2.84: 1.58-5.09)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.001)-->(7.0±4.0%; 157cases) (RR=2.68: 1.46-4.91)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(7.0±4.2%; 142cases) (RR=2.61: 1.39-4.91)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.001)-->(8.2±4.0%; 182cases) (RR=2.31: 1.36-3.92)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.015)-->(7.8±5.2%; 103cases) (RR=2.24: 1.12-4.49)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.011)-->(7.9±5.0%; 114cases) (RR=2.22: 1.15-4.30)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.004)-->(8.7±4.4%; 161cases) (RR=2.12: 1.23-3.65)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.034)-->(8.3±5.5%; 96cases) (RR=2.04: 1.02-4.08)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.039)-->(9.1±5.4%; 110cases) (RR=1.88: 1.00-3.51)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.009)-->(11.2±3.9%; 258cases) (RR=1.72: 1.14-2.61)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments