Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Formal relationships (d740)'
due to Impairment 'Urinary functions (b639)'
Average problem incidence: 28.9±3.8%
- |
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.002)-->(2.6±5.1%; 38cases) (RR=9.06: 1.30-63.06)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(7.9±5.0%; 114cases) (RR=3.32: 1.74-6.33)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(10.2±5.3%; 127cases) (RR=2.50: 1.46-4.30)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.012)-->(9.7±7.4%; 62cases) (RR=2.46: 1.13-5.36)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.001)-->(10.7±5.7%; 112cases) (RR=2.42: 1.38-4.22)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(11.3±5.2%; 142cases) (RR=2.38: 1.46-3.88)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(12.2±4.6%; 196cases) (RR=2.28: 1.51-3.44)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.010)-->(10.5±6.9%; 76cases) (RR=2.25: 1.15-4.43)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(11.9±5.3%; 143cases) (RR=2.17: 1.35-3.49)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.008)-->(11.4±6.6%; 88cases) (RR=2.14: 1.16-3.92)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.003)-->(11.8±6.0%; 110cases) (RR=2.11: 1.23-3.60)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(14.3±4.4%; 244cases) (RR=2.01: 1.41-2.87)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.003)-->(13.0±5.8%; 131cases) (RR=1.97: 1.23-3.17)
- |-- 'In-house friendship activity (e5550w2)'(p=0.003)-->(13.6±5.7%; 140cases) (RR=1.91: 1.22-3.00)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.011)-->(13.5±6.4%; 111cases) (RR=1.84: 1.12-3.03)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.002)-->(14.7±5.2%; 177cases) (RR=1.82: 1.23-2.70)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.002)-->(14.8±5.2%; 176cases) (RR=1.81: 1.22-2.69)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.011)-->(16.1±5.6%; 168cases) (RR=1.61: 1.10-2.38)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.031)-->(15.3±6.2%; 131cases) (RR=1.59: 1.02-2.46)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments