Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Maintaining one's health (d5702)'
due to Impairment 'Functions related to metabolism and the endocrine system (b559)'
Average problem incidence WITHOUT Environmental Adjustments: 9.9%
- |
- |--'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p<0.05)-->(1.7%) (RR= 5.62)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(1.8%) (RR= 6.2)
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(1.9%) (RR= 5.49)
- |--'Adapted work manual and training materials (e1300w1)'(p<0.05)-->(2.2%) (RR= 4.4)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(2.9%) (RR= 3.59)
- |--'Employer's attitude positively listening to employee's opinion (e430w11)'(p<0.05)-->(3.1%) (RR= 3.23)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(3.3%) (RR= 3.48)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(3.3%) (RR= 3.45)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(3.4%) (RR= 3.1)
- |--'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p<0.05)-->(3.5%) (RR= 2.94)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(3.6%) (RR= 3.39)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(3.6%) (RR= 3)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(3.7%) (RR= 3.08)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(4.1%) (RR= 2.58)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(4.2%) (RR= 3.13)
- |--'Designated place in office for necessary rest or self management of disease (e5800w3)'(p<0.05)-->(4.2%) (RR= 2.47)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(4.2%) (RR= 2.44)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(4.6%) (RR= 2.44)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(5.5%) (RR= 2.07)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments