Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Working regularly avoiding tardiness, early leaving, or absence (d2302w10)'
due to Impairment 'Functions related to the digestive system (b539)'
Average problem incidence: 35.7±2.9%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.004)-->(9.3±6.1%; 86cases) (RR=2.42: 1.24-4.73)
- |-- 'Personal care providers and personal assistants (e340)'(p=0.029)-->(10.0±7.6%; 60cases) (RR=2.19: 1.02-4.72)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.001)-->(13.2±4.4%; 227cases) (RR=1.78: 1.24-2.54)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.008)-->(12.9±5.4%; 147cases) (RR=1.75: 1.13-2.71)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.003)-->(13.7±4.8%; 197cases) (RR=1.71: 1.18-2.48)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.002)-->(14.9±4.2%; 275cases) (RR=1.60: 1.17-2.18)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.005)-->(14.6±4.5%; 240cases) (RR=1.59: 1.14-2.21)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.022)-->(14.6±5.5%; 158cases) (RR=1.56: 1.05-2.32)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.021)-->(14.5±5.3%; 172cases) (RR=1.54: 1.05-2.26)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.004)-->(16.1±3.9%; 342cases) (RR=1.48: 1.12-1.96)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.003)-->(16.3±3.8%; 369cases) (RR=1.48: 1.13-1.94)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.024)-->(15.4±5.0%; 201cases) (RR=1.47: 1.04-2.09)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.022)-->(16.9±4.3%; 296cases) (RR=1.39: 1.04-1.84)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.017)-->(18.4±3.4%; 495cases) (RR=1.33: 1.05-1.69)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments