Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Earning a proper income by an employment (d8509w1)'
due to Impairment 'Exercise tolerance functions (b455)'
Average problem incidence: 32.0±2.3%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(18.1±3.7%; 408cases) (RR=1.79: 1.43-2.23)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(17.8±4.2%; 320cases) (RR=1.76: 1.38-2.26)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(18.7±3.9%; 386cases) (RR=1.70: 1.36-2.13)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(18.8±4.7%; 261cases) (RR=1.62: 1.25-2.12)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(20.0±4.2%; 355cases) (RR=1.57: 1.26-1.97)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(21.0±3.3%; 571cases) (RR=1.57: 1.31-1.88)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.020)-->(18.9±7.4%; 106cases) (RR=1.56: 1.04-2.34)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(22.6±3.0%; 765cases) (RR=1.53: 1.30-1.80)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(20.8±4.0%; 390cases) (RR=1.51: 1.22-1.86)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(20.6±4.5%; 306cases) (RR=1.49: 1.18-1.89)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(21.8±3.4%; 573cases) (RR=1.48: 1.24-1.77)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.000)-->(21.7±3.9%; 429cases) (RR=1.46: 1.20-1.78)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.033)-->(20.3±7.1%; 123cases) (RR=1.45: 1.01-2.07)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.005)-->(22.4±4.5%; 331cases) (RR=1.36: 1.09-1.69)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.002)-->(23.1±3.8%; 471cases) (RR=1.34: 1.11-1.61)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.005)-->(23.1±4.1%; 403cases) (RR=1.32: 1.08-1.61)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.030)-->(22.6±5.5%; 221cases) (RR=1.31: 1.02-1.70)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.021)-->(22.7±5.1%; 264cases) (RR=1.31: 1.03-1.66)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.007)-->(24.0±3.8%; 496cases) (RR=1.28: 1.06-1.53)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.025)-->(23.9±4.5%; 351cases) (RR=1.26: 1.02-1.55)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.008)-->(25.1±3.3%; 684cases) (RR=1.24: 1.06-1.46)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.044)-->(24.9±4.1%; 430cases) (RR=1.21: 1.00-1.46)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments