Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Exercise tolerance functions (b455)'
Average problem incidence: 26.1±2.1%
- |
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(3.5±1.3%; 811cases) (RR=6.67: 4.54-9.80)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(3.6±1.5%; 606cases) (RR=5.26: 3.42-8.08)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(3.5±1.8%; 425cases) (RR=4.84: 2.90-8.09)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(3.4±1.9%; 353cases) (RR=4.82: 2.73-8.52)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(4.2±2.5%; 259cases) (RR=3.66: 2.02-6.61)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(4.6±2.2%; 366cases) (RR=3.51: 2.17-5.67)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(5.1±2.4%; 333cases) (RR=3.09: 1.91-4.99)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.001)-->(4.7±3.4%; 148cases) (RR=3.04: 1.46-6.34)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(5.4±2.2%; 406cases) (RR=3.00: 1.96-4.60)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(5.4±2.3%; 371cases) (RR=2.99: 1.91-4.66)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(5.3±2.5%; 318cases) (RR=2.92: 1.81-4.71)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(6.0±2.3%; 418cases) (RR=2.73: 1.83-4.08)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(6.6±2.0%; 594cases) (RR=2.68: 1.92-3.73)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(6.2±2.2%; 452cases) (RR=2.64: 1.81-3.87)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.000)-->(6.3±2.7%; 304cases) (RR=2.44: 1.55-3.83)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.009)-->(6.1±4.1%; 132cases) (RR=2.34: 1.18-4.63)
- |-- 'Telecommuting (e5900w411)'(p=0.012)-->(6.6±4.2%; 136cases) (RR=2.17: 1.14-4.12)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.000)-->(7.7±2.3%; 522cases) (RR=2.10: 1.52-2.91)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.000)-->(7.7±2.5%; 442cases) (RR=2.05: 1.45-2.91)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.002)-->(7.2±3.3%; 237cases) (RR=2.02: 1.26-3.26)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.038)-->(7.1±4.7%; 113cases) (RR=1.98: 1.00-3.90)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.010)-->(8.3±3.4%; 252cases) (RR=1.73: 1.12-2.65)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.000)-->(10.0±2.2%; 718cases) (RR=1.60: 1.23-2.09)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.025)-->(9.2±3.4%; 273cases) (RR=1.55: 1.05-2.31)
- |-- 'In-house friendship activity (e5550w2)'(p=0.021)-->(10.2±3.0%; 401cases) (RR=1.45: 1.05-1.99)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.014)-->(10.3±2.7%; 495cases) (RR=1.44: 1.07-1.93)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments