Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Handling stress (d2401)'
due to Impairment 'Exercise tolerance functions (b455)'
Average problem incidence: 47.1±2.4%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(26.7±4.3%; 416cases) (RR=1.75: 1.47-2.07)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(27.5±4.9%; 324cases) (RR=1.64: 1.36-1.98)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(30.4±4.5%; 401cases) (RR=1.48: 1.26-1.74)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(30.5±5.1%; 318cases) (RR=1.46: 1.22-1.74)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(31.6±4.9%; 342cases) (RR=1.40: 1.18-1.65)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(32.5±4.8%; 369cases) (RR=1.36: 1.16-1.60)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(34.0±3.8%; 592cases) (RR=1.35: 1.19-1.54)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.001)-->(32.2±5.6%; 270cases) (RR=1.35: 1.12-1.62)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(32.5±5.6%; 268cases) (RR=1.33: 1.11-1.60)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(36.2±3.3%; 791cases) (RR=1.31: 1.16-1.47)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(34.9±3.9%; 587cases) (RR=1.29: 1.14-1.47)
- |-- 'In-house friendship activity (e5550w2)'(p=0.001)-->(34.6±4.6%; 407cases) (RR=1.27: 1.09-1.47)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.001)-->(35.6±4.2%; 492cases) (RR=1.24: 1.09-1.43)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.004)-->(35.2±4.8%; 375cases) (RR=1.24: 1.06-1.44)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.018)-->(34.7±5.9%; 248cases) (RR=1.23: 1.03-1.48)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.024)-->(34.8±6.2%; 230cases) (RR=1.23: 1.02-1.48)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.013)-->(35.2±5.4%; 301cases) (RR=1.22: 1.04-1.44)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.005)-->(35.6±4.6%; 421cases) (RR=1.22: 1.06-1.41)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.029)-->(38.5±3.6%; 704cases) (RR=1.14: 1.01-1.29)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments