Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Functions of the cardiovascular system (b429)'
Average problem incidence: 27.3±3.4%
- |
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(2.2±1.9%; 229cases) (RR=10.14: 4.18-24.60)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.006)-->(1.9±3.7%; 52cases) (RR=8.45: 1.20-59.40)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(3.1±2.0%; 290cases) (RR=7.98: 4.09-15.59)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(3.2±2.7%; 158cases) (RR=5.99: 2.48-14.49)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(4.0±3.5%; 124cases) (RR=4.44: 1.84-10.70)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(4.2±3.3%; 142cases) (RR=4.36: 1.95-9.76)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(4.3±3.7%; 117cases) (RR=4.13: 1.72-9.95)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(4.8±3.8%; 124cases) (RR=3.63: 1.62-8.10)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.002)-->(5.5±4.2%; 110cases) (RR=3.16: 1.42-7.05)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(6.1±3.9%; 147cases) (RR=2.94: 1.52-5.70)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.004)-->(5.9±4.6%; 102cases) (RR=2.89: 1.30-6.44)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.000)-->(6.5±3.7%; 169cases) (RR=2.82: 1.54-5.17)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(7.0±3.3%; 227cases) (RR=2.76: 1.65-4.61)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(6.6±4.0%; 151cases) (RR=2.70: 1.44-5.06)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.001)-->(6.8±4.0%; 148cases) (RR=2.65: 1.41-4.98)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.001)-->(7.0±4.0%; 158cases) (RR=2.55: 1.39-4.65)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.027)-->(7.4±5.3%; 95cases) (RR=2.19: 1.05-4.59)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.000)-->(9.1±3.3%; 286cases) (RR=2.16: 1.41-3.30)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.040)-->(8.7±5.1%; 115cases) (RR=1.87: 1.00-3.49)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.013)-->(9.8±4.1%; 205cases) (RR=1.77: 1.11-2.82)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments