Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Working regularly avoiding tardiness, early leaving, or absence (d2302w10)'
due to Impairment 'Functions of the cardiovascular system (b429)'
Average problem incidence: 32.3±3.7%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.004)-->(4.3±5.8%; 47cases) (RR=5.16: 1.32-20.23)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.007)-->(5.9±6.5%; 51cases) (RR=3.72: 1.23-11.30)
- |-- 'Checking one's job by medical professionals and employer (e5900w223)'(p=0.022)-->(8.0±7.5%; 50cases) (RR=2.72: 1.05-7.05)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.002)-->(9.7±5.7%; 103cases) (RR=2.38: 1.29-4.38)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.003)-->(9.6±5.7%; 104cases) (RR=2.37: 1.28-4.36)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.003)-->(9.8±5.5%; 112cases) (RR=2.27: 1.27-4.08)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.001)-->(10.9±5.0%; 147cases) (RR=2.19: 1.34-3.59)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(11.7±4.2%; 222cases) (RR=2.18: 1.46-3.26)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.001)-->(12.0±4.9%; 167cases) (RR=2.02: 1.30-3.16)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(12.5±4.4%; 216cases) (RR=2.01: 1.35-2.97)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(13.7±4.1%; 277cases) (RR=1.95: 1.38-2.75)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.005)-->(11.9±5.5%; 135cases) (RR=1.93: 1.18-3.16)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.034)-->(12.1±6.7%; 91cases) (RR=1.80: 1.01-3.22)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.003)-->(13.3±4.7%; 196cases) (RR=1.80: 1.21-2.67)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.018)-->(12.7±6.0%; 118cases) (RR=1.78: 1.08-2.93)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.017)-->(13.4±5.6%; 142cases) (RR=1.69: 1.08-2.66)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.033)-->(13.3±6.3%; 113cases) (RR=1.68: 1.02-2.77)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.020)-->(13.9±5.5%; 151cases) (RR=1.64: 1.06-2.53)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.022)-->(14.2±5.4%; 162cases) (RR=1.60: 1.05-2.42)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments