Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Earning a proper income by an employment (d8509w1)'
due to Impairment 'Sensation of pain (b289)'
Average problem incidence: 34.0±2.8%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(19.0±4.6%; 279cases) (RR=1.84: 1.42-2.39)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(20.2±4.9%; 257cases) (RR=1.70: 1.31-2.21)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(19.9±5.1%; 231cases) (RR=1.69: 1.28-2.22)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.000)-->(21.6±4.7%; 292cases) (RR=1.60: 1.26-2.03)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(21.6±5.0%; 264cases) (RR=1.56: 1.21-2.00)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(22.7±4.2%; 383cases) (RR=1.55: 1.25-1.92)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.032)-->(20.5±8.4%; 88cases) (RR=1.54: 1.01-2.35)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(24.2±3.7%; 524cases) (RR=1.52: 1.26-1.84)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(22.4±4.9%; 281cases) (RR=1.50: 1.18-1.91)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.003)-->(22.5±5.5%; 222cases) (RR=1.47: 1.13-1.91)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.001)-->(23.3±4.6%; 318cases) (RR=1.44: 1.15-1.81)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.011)-->(22.3±6.2%; 175cases) (RR=1.43: 1.07-1.92)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.003)-->(23.4±4.9%; 282cases) (RR=1.40: 1.11-1.77)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.001)-->(24.6±4.2%; 403cases) (RR=1.39: 1.14-1.71)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.021)-->(23.0±6.4%; 165cases) (RR=1.39: 1.04-1.87)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.003)-->(24.3±4.5%; 342cases) (RR=1.38: 1.11-1.71)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.017)-->(23.4±6.0%; 192cases) (RR=1.38: 1.05-1.81)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.014)-->(24.1±5.5%; 232cases) (RR=1.35: 1.05-1.73)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.018)-->(24.6±5.4%; 244cases) (RR=1.33: 1.04-1.69)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.006)-->(26.2±4.0%; 469cases) (RR=1.30: 1.07-1.57)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.039)-->(25.7±5.0%; 288cases) (RR=1.26: 1.01-1.57)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments