Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Toileting (d530)'
due to Impairment 'Sensation of pain (b289)'
Average problem incidence WITHOUT Environmental Adjustments: 11.1%
- |
- |--'Accommodation for medication or self management during working hours (e5800w4)'(p<0.05)-->(1.9%) (RR= 5.93)
- |--'Accommodation for going to hospital regularly (e5800w511)'(p<0.05)-->(2.4%) (RR= 4.6)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(3.8%) (RR= 3.14)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(5.1%) (RR= 2.36)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(5.2%) (RR= 2.33)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(5.4%) (RR= 2.24)
- |--'Assistive products and technology for employment (e1351)'(p<0.05)-->(5.8%) (RR= 1.92)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(6.3%) (RR= 1.97)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(6.3%) (RR= 1.79)
- |--'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p<0.05)-->(6.4%) (RR= 1.8)
- |--'Designated place in office for necessary rest or self management of disease (e5800w3)'(p<0.05)-->(6.4%) (RR= 1.78)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(6.4%) (RR= 2.15)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(6.6%) (RR= 1.76)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(6.8%) (RR= 1.76)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(7.0%) (RR= 1.6)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(7.0%) (RR= 1.65)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(7.2%) (RR= 1.78)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(7.2%) (RR= 1.61)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments