Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Walking (d450)'
due to Impairment 'Sensation of pain (b289)'
Average problem incidence: 35.2±2.9%
- |
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.003)-->(11.3±7.4%; 71cases) (RR=2.42: 1.25-4.68)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.006)-->(13.8±7.2%; 87cases) (RR=1.98: 1.16-3.38)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(15.5±4.5%; 245cases) (RR=1.94: 1.42-2.64)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.004)-->(14.9±6.5%; 114cases) (RR=1.85: 1.18-2.90)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(17.5±3.9%; 371cases) (RR=1.78: 1.39-2.28)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(16.8±4.5%; 268cases) (RR=1.78: 1.33-2.37)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(17.4±4.7%; 253cases) (RR=1.69: 1.26-2.26)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.001)-->(18.0±4.9%; 233cases) (RR=1.60: 1.19-2.15)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.002)-->(18.0±5.2%; 206cases) (RR=1.59: 1.16-2.17)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.002)-->(18.0±5.1%; 217cases) (RR=1.59: 1.17-2.15)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(20.7±3.5%; 502cases) (RR=1.53: 1.24-1.89)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.005)-->(18.8±5.2%; 218cases) (RR=1.51: 1.12-2.03)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.002)-->(19.9±4.4%; 311cases) (RR=1.46: 1.13-1.87)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.025)-->(19.3±6.0%; 166cases) (RR=1.43: 1.03-2.00)
- |-- 'In-house friendship activity (e5550w2)'(p=0.005)-->(20.0±4.7%; 275cases) (RR=1.43: 1.10-1.86)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.022)-->(19.7±5.6%; 193cases) (RR=1.41: 1.04-1.91)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.014)-->(20.7±4.9%; 266cases) (RR=1.37: 1.06-1.78)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.009)-->(21.5±4.1%; 386cases) (RR=1.35: 1.07-1.69)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.018)-->(21.5±4.4%; 339cases) (RR=1.32: 1.04-1.67)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.027)-->(22.7±3.9%; 450cases) (RR=1.27: 1.03-1.57)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments