Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Basic interpersonal interactions (d710)'
due to Impairment 'Sensation of pain (b289)'
Average problem incidence WITHOUT Environmental Adjustments: 14.5%
- |
- |--'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p<0.05)-->(5.1%) (RR= 2.72)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(5.5%) (RR= 2.99)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(6.1%) (RR= 2.67)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(6.5%) (RR= 2.34)
- |--'Employer's attitude taking enough time for good communications (e425w3)'(p<0.05)-->(6.6%) (RR= 2.1)
- |--'Accommodation for a necessary rest during work hour (e5900w424)'(p<0.05)-->(6.7%) (RR= 2.17)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(6.8%) (RR= 2.31)
- |--'Accommodation for medication or self management during working hours (e5800w4)'(p<0.05)-->(6.8%) (RR= 2.07)
- |--'Colleague's assistance as needed (e325w2)'(p<0.05)-->(7.3%) (RR= 2)
- |--'Colleagues or supervisors who give advice on the job (e325w3)'(p<0.05)-->(7.4%) (RR= 1.94)
- |--'Assistive products and technology for employment (e1351)'(p<0.05)-->(7.4%) (RR= 1.99)
- |--'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p<0.05)-->(7.4%) (RR= 2.17)
- |--'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p<0.05)-->(7.5%) (RR= 1.96)
- |--'In-house friendship activity (e5550w2)'(p<0.05)-->(7.5%) (RR= 2.01)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(7.7%) (RR= 2.12)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(8.2%) (RR= 2.02)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(8.3%) (RR= 1.74)
- |--'Air conditioner or air cleaner (e1350w3)'(p<0.05)-->(8.7%) (RR= 1.67)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(8.8%) (RR= 2.06)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(8.9%) (RR= 1.66)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(8.9%) (RR= 1.72)
- |--'Employer's attitude positively listening to employee's opinion (e430w11)'(p<0.05)-->(9.0%) (RR= 1.59)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(10.6%) (RR= 1.46)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments