Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Handling stress (d2401)'
due to Impairment 'Sensation of pain (b289)'
Average problem incidence: 49.3±2.9%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(27.0±5.2%; 285cases) (RR=1.85: 1.51-2.26)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.000)-->(27.9±8.6%; 104cases) (RR=1.64: 1.20-2.26)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(30.2±5.4%; 278cases) (RR=1.62: 1.33-1.96)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(30.9±6.0%; 230cases) (RR=1.53: 1.25-1.88)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(30.9±6.7%; 181cases) (RR=1.51: 1.20-1.90)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(31.4±6.1%; 226cases) (RR=1.51: 1.23-1.85)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(32.3±5.7%; 263cases) (RR=1.48: 1.23-1.79)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(33.1±5.4%; 293cases) (RR=1.45: 1.22-1.74)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(34.6±4.7%; 399cases) (RR=1.42: 1.21-1.66)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(33.3±6.0%; 237cases) (RR=1.41: 1.16-1.71)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(33.9±5.8%; 257cases) (RR=1.39: 1.15-1.67)
- |-- 'Design, construction and building products and technology for entering and exiting buildings for public use (e1500)'(p=0.002)-->(34.2±6.5%; 202cases) (RR=1.35: 1.10-1.65)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(35.1±5.4%; 296cases) (RR=1.35: 1.13-1.60)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(36.5±4.6%; 417cases) (RR=1.33: 1.15-1.55)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.004)-->(34.9±6.5%; 209cases) (RR=1.32: 1.08-1.60)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(38.2±4.1%; 544cases) (RR=1.31: 1.14-1.50)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.007)-->(35.2±6.7%; 196cases) (RR=1.30: 1.06-1.60)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.004)-->(37.0±5.4%; 303cases) (RR=1.26: 1.07-1.49)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.009)-->(38.1±5.2%; 339cases) (RR=1.22: 1.05-1.43)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.027)-->(38.7±5.4%; 310cases) (RR=1.19: 1.02-1.40)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.029)-->(40.2±4.4%; 485cases) (RR=1.16: 1.01-1.34)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments