Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Managing one's own activity level (d2303)'
due to Impairment 'Sensation of pain (b289)'
Average problem incidence: 36.6±2.8%
- |
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(11.0±3.7%; 282cases) (RR=3.06: 2.17-4.33)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.000)-->(10.1±6.7%; 79cases) (RR=2.86: 1.47-5.56)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(13.9±4.0%; 288cases) (RR=2.35: 1.74-3.19)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(14.2±4.5%; 232cases) (RR=2.21: 1.59-3.08)
- |-- 'Telecommuting (e5900w411)'(p=0.001)-->(13.9±6.7%; 101cases) (RR=2.10: 1.28-3.45)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(14.9±4.5%; 242cases) (RR=2.09: 1.52-2.87)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(15.8±4.7%; 228cases) (RR=1.97: 1.44-2.70)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(16.1±4.4%; 267cases) (RR=1.96: 1.47-2.63)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.004)-->(14.9±7.2%; 94cases) (RR=1.94: 1.19-3.18)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(17.2±4.3%; 296cases) (RR=1.83: 1.39-2.39)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.005)-->(16.2±7.0%; 105cases) (RR=1.80: 1.15-2.81)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.000)-->(17.2±5.1%; 209cases) (RR=1.76: 1.29-2.41)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(16.9±5.4%; 183cases) (RR=1.76: 1.26-2.46)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(18.9±3.8%; 418cases) (RR=1.76: 1.40-2.20)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(17.6±4.6%; 261cases) (RR=1.74: 1.31-2.31)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(19.3±3.9%; 399cases) (RR=1.68: 1.34-2.12)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(18.9±4.5%; 296cases) (RR=1.65: 1.27-2.13)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(21.3±3.4%; 544cases) (RR=1.61: 1.32-1.96)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(19.3±4.4%; 305cases) (RR=1.58: 1.23-2.03)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.002)-->(21.3±4.4%; 338cases) (RR=1.44: 1.14-1.81)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.023)-->(20.5±6.0%; 176cases) (RR=1.41: 1.03-1.92)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.005)-->(22.4±4.3%; 361cases) (RR=1.36: 1.09-1.70)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.009)-->(22.3±4.6%; 310cases) (RR=1.36: 1.07-1.71)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.031)-->(21.3±5.7%; 197cases) (RR=1.36: 1.02-1.81)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.042)-->(24.5±3.8%; 485cases) (RR=1.23: 1.01-1.50)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments